PRE2015 3 Groep2 week6
Further Testing
Experiment 2
Results A
| Experiment | Very bad | Bad | Neutral | Good | Very good |
|---|---|---|---|---|---|
| 1A | X | ||||
| 2A | X | ||||
| 3A | X | ||||
| 4A | X | ||||
| 5A | X |
Results B
| Experiment | Very bad | Bad | Neutral | Good | Very good |
|---|---|---|---|---|---|
| 1B | X | ||||
| 2B | X | ||||
| 3B | X | ||||
| 4B | X | ||||
| 5B | X |
Results C
| Experiment | Very bad | Bad | Neutral | Good | Very good |
|---|---|---|---|---|---|
| 1C | X | ||||
| 2C | X | ||||
| 3C | X | ||||
| 4C | X | ||||
| 5C | X |
