PRE2023 3 Group3
Jump to navigation
Jump to search
Group members
Name | Student ID | Current Study Programme |
---|---|---|
Patryk Stefanski | 1830872 | CSE |
Raul Sanchez Flores | 1844512 | CSE |
Briana Isaila | 1785923 | CSE |
Raul Hernandez Lopez | 1833197 | CSE |
Ilie Rareş Alexandru | CSE | |
Ania Barbulescu | 1823612 | CSE |
Problem statement and objectives
The robot that we pitch, is a water-cleaning robot, capable of removing plastic from lakes and oceans, while also fitting in with the environment and the animals around the area.
Who are the users?
Deliverables
Plan
Resources
https://www.youtube.com/watch?v=QZ7laAu5VSQ
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
---|---|---|---|---|---|---|
Weekly individual effort
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
---|---|---|---|---|---|---|---|
Patryk Stefanski | |||||||
Raul Sanchez Flores | |||||||
Briana Isaila | |||||||
Raul Hernandez Lopez | |||||||
Ilie Rareş Alexandru | |||||||
Ania Barbulescu |