PRE2020 3 Group9
Jump to navigation
Jump to search
Name | Studentnumber | Department |
Emma Allemekinders | 1317873 | Mechanical engineering |
Emma Höngens | 1375946 | Industrial Engineering |
Paul Hermens | 1319043 | Mechanical engineering |
Hidde Huitema | 1373005 | Mechanical engineering |
Jos Stolk | 1443666 | Mechanical engineering |
Logbook
Week 1
Name | Total time | Break-down |
---|---|---|
Paul Hermens | ||
Emma Allemekinders | ||
Jos Stolk | ||
Emma Höngens | ||
Hidde Huitema |
Week 2
Name | Total time | Break-down |
---|---|---|
Paul Hermens | ||
Emma Allemekinders | ||
Jos Stolk | ||
Emma Höngens | ||
Hidde Huitema |