User contributions for 20172072
Jump to navigation
Jump to search
6 May 2020
- 15:4215:42, 6 May 2020 diff hist +519 PRE2019 4 Group5 →Requirement analysis
- 15:3615:36, 6 May 2020 diff hist +154 PRE2019 4 Group5 →Week 3
- 15:3415:34, 6 May 2020 diff hist +252 PRE2019 4 Group5 →Week 2
- 15:2115:21, 6 May 2020 diff hist +28 PRE2019 4 Group5 No edit summary
29 April 2020
- 20:2320:23, 29 April 2020 diff hist 0 PRE2019 4 Group5 →Task Division
- 20:2220:22, 29 April 2020 diff hist −18 PRE2019 4 Group5 →Task Division
- 20:2120:21, 29 April 2020 diff hist −12 PRE2019 4 Group5 →What is currently in the field?
- 20:1920:19, 29 April 2020 diff hist −10 PRE2019 4 Group5 →What are limitations and issues?
- 20:1320:13, 29 April 2020 diff hist +177 PRE2019 4 Group5 →Week 2
- 20:1120:11, 29 April 2020 diff hist +127 PRE2019 4 Group5 →Week 1
- 19:5419:54, 29 April 2020 diff hist +239 PRE2019 4 Group5 →Introduction
- 19:4619:46, 29 April 2020 diff hist +209 PRE2019 4 Group5 →What are limitations and issues?
- 19:4519:45, 29 April 2020 diff hist +231 PRE2019 4 Group5 →What are limitations and issues?
- 19:4419:44, 29 April 2020 diff hist +17 PRE2019 4 Group5 →What is currently in the field?
- 19:4319:43, 29 April 2020 diff hist +647 PRE2019 4 Group5 →What are limitations and issues?
- 19:4119:41, 29 April 2020 diff hist +25 PRE2019 4 Group5 →What are limitations and issues?
- 19:4019:40, 29 April 2020 diff hist +17 PRE2019 4 Group5 →What is currently in the field?
- 19:3519:35, 29 April 2020 diff hist +676 PRE2019 4 Group5 →What is currently in the field?
- 19:3119:31, 29 April 2020 diff hist +22 PRE2019 4 Group5 →What is currently in the field?
- 19:3119:31, 29 April 2020 diff hist +289 PRE2019 4 Group5 →State of the Art
- 19:2819:28, 29 April 2020 diff hist +1,729 PRE2019 4 Group5 →What is currently in the field?
- 19:1619:16, 29 April 2020 diff hist +27 PRE2019 4 Group5 →State of the Art
- 19:1319:13, 29 April 2020 diff hist +1,474 PRE2019 4 Group5 →State of the Art
- 19:0819:08, 29 April 2020 diff hist 0 PRE2019 4 Group5 →State of the Art
- 19:0719:07, 29 April 2020 diff hist +269 PRE2019 4 Group5 →State of the Art
- 19:0019:00, 29 April 2020 diff hist 0 PRE2019 4 Group5 →State of the Art
- 19:0019:00, 29 April 2020 diff hist +23 PRE2019 4 Group5 →State of the Art
- 18:5918:59, 29 April 2020 diff hist +16 PRE2019 4 Group5 →Introduction
- 18:5018:50, 29 April 2020 diff hist +545 PRE2019 4 Group5 →State of the Art
- 18:4718:47, 29 April 2020 diff hist −2 PRE2019 4 Group5 →Introduction
- 18:4618:46, 29 April 2020 diff hist +213 PRE2019 4 Group5 →Introduction
- 18:4218:42, 29 April 2020 diff hist +221 PRE2019 4 Group5 →Introduction
- 14:0314:03, 29 April 2020 diff hist −2 PRE2019 4 Group5 →State of the Art
- 14:0114:01, 29 April 2020 diff hist +218 PRE2019 4 Group5 No edit summary
- 13:5713:57, 29 April 2020 diff hist −218 PRE2019 4 Group5 No edit summary
- 13:5313:53, 29 April 2020 diff hist +232 PRE2019 4 Group5 →State of the Art
- 13:5213:52, 29 April 2020 diff hist +31 PRE2019 4 Group5 No edit summary
- 12:4112:41, 29 April 2020 diff hist +361 PRE2019 4 Group5 →Deliverables
- 12:3612:36, 29 April 2020 diff hist +408 PRE2019 4 Group5 →Milestones
- 12:3212:32, 29 April 2020 diff hist +22 PRE2019 4 Group5 →Task Division
22 April 2020
- 14:4214:42, 22 April 2020 diff hist 0 m PRE2019 4 Group5 →Week 1
- 14:3514:35, 22 April 2020 diff hist +207 PRE2019 4 Group5 No edit summary
- 14:3114:31, 22 April 2020 diff hist +11 PRE2019 4 Group5 →Group members
- 13:1613:16, 22 April 2020 diff hist +16 PRE2019 4 Group5 No edit summary
- 13:1513:15, 22 April 2020 diff hist 0 PRE2019 4 Group5 →Group members
- 13:1313:13, 22 April 2020 diff hist +147 PRE2019 4 Group5 →Week 2
- 13:1213:12, 22 April 2020 diff hist +282 PRE2019 4 Group5 →Week 1
- 13:0713:07, 22 April 2020 diff hist +342 PRE2019 4 Group5 No edit summary
- 10:2710:27, 22 April 2020 diff hist +2 PRE2019 4 Group5 No edit summary
- 10:2510:25, 22 April 2020 diff hist +161 N PRE2019 4 Group5 Created page with 'Annemijn Cissy van der Lande 1239822 Lucia Kalkman 1335529 Fabiènne Pascalle van der Weide 1004980 Danielle Paige Gillam 1227637 Dajt Mullaj 1286722'