PRE2019 4 Group5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Week 1) |
||
Line 34: | Line 34: | ||
== Logbook == | == Logbook == | ||
=== Week 1 === | === Week 1 === | ||
{| class="wikitable" | |||
! Name | |||
! Total hours | |||
! Tasks | |||
|- | |||
| Danielle | |||
| 0.5 | |||
| Meeting (0.5), | |||
|- | |||
| Lucia | |||
| 0.5 | |||
| Meeting (0.5), | |||
|- | |||
| Mijntje | |||
| 0.5 | |||
| Meeting (0.5), | |||
|- | |||
| Dajt | |||
| 0.5 | |||
| Meeting (0.5), | |||
|- | |||
| Fabiènne | |||
| 2 | |||
| Meeting (0.5), literature research [source 1-4] (1), Wiki page (0.5) | |||
|} | |||
=== Week 2 === | === Week 2 === |
Revision as of 13:12, 22 April 2020
Group members
Name | Student number | Study |
---|---|---|
Danielle Paige Gillam | 1227637 | Psychology & Technology (ICT) |
Annemijn Cissy van der Lande | 1239822 | Psychology & Technology (Robotics) |
Lucia Kalkman | 1335529 | Electrical Engineering |
Dajt Mullaj | 1286722 | Computer Science |
Fabiènne Pascalle van der Weide | 1004980 | Psychology & Technology (ICT) |
Introduction
Literature research
Logbook
Week 1
Name | Total hours | Tasks |
---|---|---|
Danielle | 0.5 | Meeting (0.5), |
Lucia | 0.5 | Meeting (0.5), |
Mijntje | 0.5 | Meeting (0.5), |
Dajt | 0.5 | Meeting (0.5), |
Fabiènne | 2 | Meeting (0.5), literature research [source 1-4] (1), Wiki page (0.5) |