PRE2019 4 Group3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 14: | Line 14: | ||
|- | |- | ||
|Menno Cromwijk | |Menno Cromwijk | ||
| | |1248073 | ||
|Biomedical Engineering | |Biomedical Engineering | ||
| | |m.w.j.cromwijk@student.tue.nl | ||
|- | |- | ||
|Dennis Heesmans | |Dennis Heesmans |
Revision as of 10:35, 21 April 2020
Group members
Student name | Student ID | Study | |
---|---|---|---|
Kevin Cox | 1361163 | Mechanical Engineering | k.j.p.cox@student.tue.nl |
Menno Cromwijk | 1248073 | Biomedical Engineering | m.w.j.cromwijk@student.tue.nl |
Dennis Heesmans | 1359592 | Mechanical Engineering | d.a.heesmans@student.tue.nl |
Marijn Minkenberg | 1357751 | Mechanical Engineering | m.minkenberg@student.tue.nl |
Lotte Rassaerts | 1330004 | Mechanical Engineering | l.rassaerts@student.tue.nl |
First feedback meeting
Splash!
Problem statement and objectives Plastic in the ocean -> should go Current solutions trap fish Knowing the difference between fish and plastic
Who are the users? Society / scientists?
What do they require? A clean ocean, safety for fish
Approach, milestones and deliverables
Who’s doing what?
State of the Art
Logbook
WEEK 1
Name | Total hours | Break-down |
---|---|---|
Kevin Cox | hrs | description (Xh) |
Menno Cromwijk | hrs | description (Xh) |
Dennis Heesmans | hrs | description (Xh) |
Marijn Minkenberg | 1 | Setting up wiki page (1h), X |
Lotte Rassaerts | hrs | description (Xh) |
Template
Name | Total hours | Break-down |
---|---|---|
Kevin Cox | hrs | description (Xh) |
Menno Cromwijk | hrs | description (Xh) |
Dennis Heesmans | hrs | description (Xh) |
Marijn Minkenberg | hrs | description (Xh) |
Lotte Rassaerts | hrs | description (Xh) |