Embedded Motion Control 2014 Group 4: Difference between revisions
No edit summary |
(→Log) |
||
Line 207: | Line 207: | ||
== Log == | == Log == | ||
<b>Week 2:</b> <br> | |||
<b>Monday 28-04-2014:</b> Group meeting SEL/SOL <br> | |||
Present: Sanne, Seva, Norent, Fransis <br> | |||
<br> | |||
-Installed all software on laptops<br> | |||
-Got the svn up and running<br> | |||
-Started with tutorials and discussed problems<br> | |||
<br> | |||
<b>Wednesday 30-04-2014:</b> Meeting SEL/SOL<br> | |||
Present: Sanne, Fransis <br> | |||
<br> | |||
-Finished tutorials <br> | |||
<br> | |||
<b>Friday 02-05-2014:</b> Meeting OGO 2<br> | |||
Present: Sanne, Seva, Norent, Fransis <br> | |||
-Created concepts: wallFinder, angle/distance controller, exitFinder, Cornering <br> | |||
-Implemented the following concepts: wallFinder, angle/distance controller: <br> | |||
Pico now can detect walls and navigate through the corridor, not controlled optimal yet | |||
<br> | |||
<br> | |||
<b>Week 3:</b> <br> | |||
<b>Wednesday 07-05-2014:</b> Group meeting OGO 18 <br> | |||
Present: Sanne, Seva, Norent, Fransis <br> | |||
-Held first tutor meeting with Sjoerd <br> | |||
-Created holonomic concept <br> | |||
-Prepared for real world Pico test <br> | |||
<br> | |||
== Concepts == | == Concepts == | ||
== Implemented concepts == | == Implemented concepts == |
Revision as of 14:38, 7 May 2014
Members of group 4
Khy, R.N. | Norent |
Kiriouchine, V.I. | Seva |
Kiuijk, F.J.M. van | Fransis |
Marx, S. | Sanne |
Smit, J. | Jorrit |
Time Table
Lectures | Group meetings | Mastering ROS and C++ | Preparing midterm assignment | Preparing final assignment | Wiki progress report | Other activities | |
---|---|---|---|---|---|---|---|
Week_1_Norent | 2 | ||||||
Week_1_Seva | 2 | 6 | |||||
Week_1_Fransis | |||||||
Week_1_Sanne | 2 | 2 | |||||
Week_1_Jorrit | |||||||
Week_2_Norent | 2 | 6 | |||||
Week_2_Seva | |||||||
Week_2_Fransis | 2 | 4 | 6 | ||||
Week_2_Sanne | 2 | 4 | 0.5 | ||||
Week_2_Jorrit | |||||||
Week_3_Norent | 1 | ||||||
Week_3_Seva | |||||||
Week_3_Fransis | |||||||
Week_3_Sanne | |||||||
Week_3_Jorrit | |||||||
Week_4_Norent | |||||||
Week_4_Seva | |||||||
Week_4_Fransis | |||||||
Week_4_Sanne | |||||||
Week_4_Jorrit | |||||||
Week_5_Norent | |||||||
Week_5_Seva | |||||||
Week_5_Fransis | |||||||
Week_5_Sanne | |||||||
Week_5_Jorrit | |||||||
Week_6_Norent | |||||||
Week_6_Seva | |||||||
Week_6_Fransis | |||||||
Week_6_Sanne | |||||||
Week_6_Jorrit | |||||||
Week_7_Norent | |||||||
Week_7_Seva | |||||||
Week_7_Fransis | |||||||
Week_7_Sanne | |||||||
Week_7_Jorrit | |||||||
Week_8_Norent | |||||||
Week_8_Seva | |||||||
Week_8_Fransis | |||||||
Week_8_Sanne | |||||||
Week_8_Jorrit | |||||||
Week_9_Norent | |||||||
Week_9_Seva | |||||||
Week_9_Fransis | |||||||
Week_9_Sanne | |||||||
Week_9_Jorrit | |||||||
Week_10_Norent | |||||||
Week_10_Seva | |||||||
Week_10_Fransis | |||||||
Week_10_Sanne | |||||||
Week_10_Jorrit |
Planning
Week 1:
-Introduction Lecture
-determine course goals
Week 2:
-Install Ubuntu, ROS, fix SVN etc.: get everything up and running
-Finish all tutorials: C++, ROS
-Think of first concepts to tackle the corridor problem
-Implement first concepts: wallfinder, angle/distance controller
Week 3:
-Improve angle/distance controller
-Try to implement holonomic concept
-Meet tutor to discuss problems and project progress
-Perform Pico Test
Week 4:
...
-Corridor competition
Log
Week 2:
Monday 28-04-2014: Group meeting SEL/SOL
Present: Sanne, Seva, Norent, Fransis
-Installed all software on laptops
-Got the svn up and running
-Started with tutorials and discussed problems
Wednesday 30-04-2014: Meeting SEL/SOL
Present: Sanne, Fransis
-Finished tutorials
Friday 02-05-2014: Meeting OGO 2
Present: Sanne, Seva, Norent, Fransis
-Created concepts: wallFinder, angle/distance controller, exitFinder, Cornering
-Implemented the following concepts: wallFinder, angle/distance controller:
Pico now can detect walls and navigate through the corridor, not controlled optimal yet
Week 3:
Wednesday 07-05-2014: Group meeting OGO 18
Present: Sanne, Seva, Norent, Fransis
-Held first tutor meeting with Sjoerd
-Created holonomic concept
-Prepared for real world Pico test