PRE2019 3 Group5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
Inspired by security machines, X-ray imaging could be a usefull tool in detcting the type of rubbish. | Inspired by security machines, X-ray imaging could be a usefull tool in detcting the type of rubbish. | ||
<ref> | <ref> | ||
{{cite web |url=https://www.peco-inspx.com/blog/x-ray-detectable-plastics/ |title=Detecting Plastics with X-Ray Inspection Systems - Peco-InspX : Peco-InspX |author=<!--Not stated--> |date= |website= |publisher= |access-date= 2020-02-05|quote=}} | {{cite web |url=https://www.peco-inspx.com/blog/x-ray-detectable-plastics/ |title=Detecting Plastics with X-Ray Inspection Systems - Peco-InspX : Peco-InspX |author=<!--Not stated--> |date= |website= |publisher= |access-date= 2020-02-05|quote=}} | ||
}}</ref> | }}</ref> |
Revision as of 15:23, 6 February 2020
Group members
Name | Student ID | Department |
---|---|---|
Ana Maria Risnoveanu | 0000000 | Electrical Engineering |
Stacey Elshove | 0000000 | ... |
Petru Radulescu | 0000000 | ... |
Yiqin Hou | 1281135 | Electrical Engineering |
Toby | 0000000 | ... |
Problem Statement
Objectives
USE Aspects
Approach, milestones and deliverables
Task distribution
SotA
Detection
Inspired by security machines, X-ray imaging could be a usefull tool in detcting the type of rubbish.