PRE2019 3 Group2: Difference between revisions
Jump to navigation
Jump to search
TUe\20183095 (talk | contribs) |
TUe\20183095 (talk | contribs) |
||
Line 48: | Line 48: | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Revision as of 10:40, 4 February 2020
Research on Idle Movements for Robots
Abstract
Group Members
Name | Study | Student ID |
---|---|---|
Stijn Eeltink | Mechanical Engineering | 1004290 |
Sebastiaan Beers | Mechanical Engineering | 0000000 |
Quinten Bisschop | Mechanical Engineering | 0000000 |
Daan van der Velden | Mechanical Engineering | 1322818 |
Max Cornielje | Mechanical Engineering | 1381989 |
Planning
Introduction
Problem statement
Objectives
Users
Approach, Milestones and Deliverables
State of the Art
- Torta, E. (2014). Approaching independent living with robots. Eindhoven: Technische Universiteit Eindhoven [1]
- Worker selection of safe speed and idle condition in simulated monitoring of two industrial robots [2]