PRE2018 3 Group15: Difference between revisions
No edit summary |
No edit summary |
||
Line 70: | Line 70: | ||
== State of the Art sources == | == State of the Art sources == | ||
*[1] | |||
*URL https://dl.acm.org/citation.cfm?id=3210909 | :*URL https://dl.acm.org/citation.cfm?id=3210909 | ||
:*Website Title Contents: Using the Digital Library | :*Website Title Contents: Using the Digital Library | ||
:*Article Title Effects of robots' intonation and bodily appearance on robot-mediated communicative treatment outcomes for children with autism spectrum disorder | :*Article Title Effects of robots' intonation and bodily appearance on robot-mediated communicative treatment outcomes for children with autism spectrum disorder | ||
:*Date Accessed February 13, 2019 | :*Date Accessed February 13, 2019 | ||
*URL https://ieeexplore.ieee.org/abstract/document/6974061 | *[2] | ||
:*URL https://ieeexplore.ieee.org/abstract/document/6974061 | |||
:*Website Title An introduction to biometric recognition - IEEE Journals & Magazine | :*Website Title An introduction to biometric recognition - IEEE Journals & Magazine | ||
:*Date Accessed February 13, 2019 | :*Date Accessed February 13, 2019 | ||
*URL https://link.springer.com/chapter/10.1007/978-3-319-78437-3_13 | *[3] | ||
:*URL https://link.springer.com/chapter/10.1007/978-3-319-78437-3_13 | |||
:*Website Title SpringerLink | :*Website Title SpringerLink | ||
:*Article Title Comparing Robots with Different Levels of Autonomy in Educational Setting | :*Article Title Comparing Robots with Different Levels of Autonomy in Educational Setting | ||
Line 86: | Line 88: | ||
:*Date Accessed February 13, 2019 | :*Date Accessed February 13, 2019 | ||
*URL https://dl.acm.org/citation.cfm?id=3210909 | *[4] | ||
:*URL https://dl.acm.org/citation.cfm?id=3210909 | |||
:*Website Title Contents: Using the Digital Library | :*Website Title Contents: Using the Digital Library | ||
:*Article Title Effects of robots' intonation and bodily appearance on robot-mediated communicative treatment outcomes for children with autism spectrum disorder | :*Article Title Effects of robots' intonation and bodily appearance on robot-mediated communicative treatment outcomes for children with autism spectrum disorder | ||
:*Date Accessed February 13, 2019 | :*Date Accessed February 13, 2019 | ||
*URL https://spectrum.ieee.org/the-human-os/biomedical/devices/robot-therapy-for-autism | *[5] | ||
:*URL https://spectrum.ieee.org/the-human-os/biomedical/devices/robot-therapy-for-autism | |||
:*Website Title IEEE Spectrum: Technology, Engineering, and Science News | :*Website Title IEEE Spectrum: Technology, Engineering, and Science News | ||
:*Article Title Therapy Robot Teaches Social Skills to Children With Autism | :*Article Title Therapy Robot Teaches Social Skills to Children With Autism | ||
Line 97: | Line 101: | ||
:*Date Accessed February 13, 2019 | :*Date Accessed February 13, 2019 | ||
*URL http://www.sciencemag.org/news/2018/08/how-30-days-home-robot-could-help-children-autism | *[6] | ||
:*URL http://www.sciencemag.org/news/2018/08/how-30-days-home-robot-could-help-children-autism | |||
:*Website Title Science | AAAS | :*Website Title Science | AAAS | ||
:*Article Title How 30 days with an in-home robot could help children with autism | :*Article Title How 30 days with an in-home robot could help children with autism |
Revision as of 18:13, 13 February 2019
Group members
Name | Student ID |
---|---|
Sanne van den Aker | 1258788 |
Leon Cavé | 1240614 |
Robin van Tol | 1246240 |
Heleen Fischer | 1223688 |
Laura Barendsz | 1245706 |
Introduction
Problem Statement
Objectives
Approach
The goal of our project is to help young autistic children with their social behavior. We want to do this with the help of a robot Nao.
To determine the needs of the children a literature study will be performed. This study also includes a research about what is already done, so the state-of-the-art is explored.
With the information obtained a code for the robot will be written. This will be done in either in TiViPe or Choregraphe depending on the complexity of our project.
When the code of the robot is finished we will test it with autistic children and teachers of an elementary school. The results and feedback will be implemented after this. At the end of the project the robot will be demonstrated with all the adjustments mentioned by the children and teachers.
Planning
- Week 2:
- Introduction; Sanne
- Problem statement; Sanne & Laura
- User’s and RPC's; Leon
- Milestones; Robin
- Add planning and headings to the wiki; Robin
- State-of-the-art literature study; Everyone
- Write smart objectives; Heleen
- Approach; Laura
- Week 3:
- Literature study; Heleen & Laura
- Write scenarios; Robin & Leon
- Interview Emilia; Everyone
- Find people for the interview; Sanne
- Week 4:
- Literature study; Heleen & Laura
- Start programming; Robin & Leon
- Test plan; Sanne
- Week 5:
- Make a working version; Robin & Leon
- Test plan; Sanne, Heleen & Laura
- Update wiki; Heleen & Laura
- Week 6:
- User test + interview; Sanne, Leon & Robin
- Adjust code; Leon & Robin
- Process results; Heleen, Laura & Sanne
- Week 7:
- Process code feedback; Leon & Robin
- Write a conclusion and update wiki; Heleen & Laura
- Make presentation; Sanne
- Week 8:
- Provide presentation; Leon, Sanne & Heleen
State of the Art sources
- [1]
- URL https://dl.acm.org/citation.cfm?id=3210909
- Website Title Contents: Using the Digital Library
- Article Title Effects of robots' intonation and bodily appearance on robot-mediated communicative treatment outcomes for children with autism spectrum disorder
- Date Accessed February 13, 2019
- [2]
- URL https://ieeexplore.ieee.org/abstract/document/6974061
- Website Title An introduction to biometric recognition - IEEE Journals & Magazine
- Date Accessed February 13, 2019
- [3]
- URL https://link.springer.com/chapter/10.1007/978-3-319-78437-3_13
- Website Title SpringerLink
- Article Title Comparing Robots with Different Levels of Autonomy in Educational Setting
- Date Published January 01, 1970
- Date Accessed February 13, 2019
- [4]
- URL https://dl.acm.org/citation.cfm?id=3210909
- Website Title Contents: Using the Digital Library
- Article Title Effects of robots' intonation and bodily appearance on robot-mediated communicative treatment outcomes for children with autism spectrum disorder
- Date Accessed February 13, 2019
- [5]
- URL https://spectrum.ieee.org/the-human-os/biomedical/devices/robot-therapy-for-autism
- Website Title IEEE Spectrum: Technology, Engineering, and Science News
- Article Title Therapy Robot Teaches Social Skills to Children With Autism
- Date Published August 09, 2018
- Date Accessed February 13, 2019
- [6]
- URL http://www.sciencemag.org/news/2018/08/how-30-days-home-robot-could-help-children-autism
- Website Title Science | AAAS
- Article Title How 30 days with an in-home robot could help children with autism
- Date Published August 22, 2018
- Date Accessed February 13, 2019