PRE2018 3 Group7: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
= Introduction = | = Introduction = | ||
As the amount of elderly increases, the | |||
= Problem Statement = | = Problem Statement = |
Revision as of 15:05, 7 February 2019
Group members
Name | Student ID | Major |
---|---|---|
Jules Vliem | 1256122 | Electrical Engineering |
Stijn Verhoeven | 1238464 | Mechanical Engineering |
Tim Jonkman | 0963139 | Mechanical Engineering |
Ruben Schmeitz | 1233052 | Mechanical Engineering |
Jessie Maassen | 1266500 | Computer Science |
Introduction
As the amount of elderly increases, the
Problem Statement
Week 1
Subject
Objectives
Users
State-of-the-art
Approach
Planning
Milestones
Deliverables
Who will do what
Problem statement + objectives - Tim
State of the art - Jules + Stijn
Users + What do they require - Jessie
Approach, milestones and deliverables + who does what - Ruben