PRE2015 3 Groep2 week6: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Further | == Further testing == | ||
NOTE: Experiments in random order. | |||
Due to limited battery time, a small adjustment has been made to the experiment to increase productivity. Instead of testing with only one test subject at the time, two people will be standing next to each other as the drone approaches them. Because of the accuracy of the drone, which is about 0.5 meter, both test subjects should feel as they are being approached by the drone. The test subjects have approved it and indicate that because the full focus is on the drone, it does not influence the results. Afterwards both test subjects are questioned separately so their opinions will not influence each other. | |||
=== Experiment 2 === | === Experiment 2 === |
Revision as of 11:54, 14 March 2016
Further testing
NOTE: Experiments in random order.
Due to limited battery time, a small adjustment has been made to the experiment to increase productivity. Instead of testing with only one test subject at the time, two people will be standing next to each other as the drone approaches them. Because of the accuracy of the drone, which is about 0.5 meter, both test subjects should feel as they are being approached by the drone. The test subjects have approved it and indicate that because the full focus is on the drone, it does not influence the results. Afterwards both test subjects are questioned separately so their opinions will not influence each other.
Experiment 2
Results A
Experiment | Very bad | Bad | Neutral | Good | Very good |
---|---|---|---|---|---|
1A | X | ||||
2A | X | ||||
3A | X | ||||
4A | X | ||||
5A | X |
Results B
Experiment | Very bad | Bad | Neutral | Good | Very good |
---|---|---|---|---|---|
1B | X | ||||
2B | X | ||||
3B | X | ||||
4B | X | ||||
5B | X |
Results C
Experiment | Very bad | Bad | Neutral | Good | Very good |
---|---|---|---|---|---|
1C | X | ||||
2C | X | ||||
3C | X | ||||
4C | X | ||||
5C | X |