Embedded Motion Control 2015 Group 9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
As seen in the figure above, the overall operation of the robot is split into several functions. | As seen in the figure above, the overall operation of the robot is split into several functions. | ||
= Some cool links= | |||
https://www.youtube.com/watch?v=bproY7G2t4o |
Revision as of 13:54, 1 May 2015
Group Members
Name | Student nr | |
---|---|---|
Prasanth Muralidharan | 0926106 | p.muralidharan@student.tue.nl |
Arkadiusz Kamrowski | 0921901 | a.l.kamrowski@student.tue.nl |
Marcin Turemka | 0921893 | m.turemka@student.tue.nl |
Kartik Mundaragi Shivakumar | 0926061 | k.mundaragi.shivakumar@student.tue.nl |
Manikandan Manjaparai Sundaram | 0926898 | m.manjaparai.sundaram@student.tue.nl |
Anurodh Mishra | 0927142 | a.mishra@student.tue.nl |
Dennie Craane | 0834726 | d.w.h.craane@student.tue.nl |
Sujit Sharan | 0924962 | s.sharan@student.tue.nl |
Anshuman Singh | 0927466 | a.singh@student.tue.nl |
Initial Design
As seen in the figure above, the overall operation of the robot is split into several functions.