PRE2024 3 Group19: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Content ARS}} | {{Content ARS}} | ||
== Students == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Students | |+Students | ||
Line 22: | Line 23: | ||
|} | |} | ||
== | ==Plan: (As part of our brainstorm)== | ||
Subject | |||
*Speech recognition systems. | *Speech recognition systems. | ||
Line 31: | Line 32: | ||
*Help robots for elderly | *Help robots for elderly | ||
*Music and dementia → Robot that measures when someone with dementia gets stressed (with a wristband e.g.) and puts on music from their youth when this is the case | *Music and dementia → Robot that measures when someone with dementia gets stressed (with a wristband e.g.) and puts on music from their youth when this is the case | ||
== | ==Problem Statement== | ||
== | ==Objectives== | ||
== | ==Users (and their requirements)== | ||
== | ==Approach, milestones and deliverables== | ||
== | ==Planning== | ||
Taakverdeling | Taakverdeling | ||
== | ==State of the art== | ||
Literature study with at least 25 revelant papers | Literature study with at least 25 revelant papers | ||
== | ==Workload== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Marysia Huige | |+'''Marysia Huige''' | ||
!Week | !Week | ||
!Task | !Task | ||
Line 110: | Line 111: | ||
|Brainstorm | |Brainstorm | ||
|1 | |1 | ||
|- | |- | ||
!Total | !Total |
Revision as of 11:24, 12 February 2025
Students
Name | Student Number |
---|---|
Marysia Huige | |
Mare Hulshof | |
Agnes Kiekebeld | 1882511 |
Lisa van den Berg | |
Stijn Schroijen |
Plan: (As part of our brainstorm)
Subject
- Speech recognition systems.
- Make students aware of how much they use their screen (/ limit their screentime)
- Using eyetracking (?)
- Pill dispenser for elderly
- Help robots for elderly
- Music and dementia → Robot that measures when someone with dementia gets stressed (with a wristband e.g.) and puts on music from their youth when this is the case
Problem Statement
Objectives
Users (and their requirements)
Approach, milestones and deliverables
Planning
Taakverdeling
State of the art
Literature study with at least 25 revelant papers
Workload
Week | Task | Hours |
---|---|---|
1 | Brainstorm | 1 |
Total | 1 |
Week | Task | Hours |
---|---|---|
1 | Brainstorm | 1 |
Total | 1 |
Week | Task | Hours |
---|---|---|
1 | Brainstorm | 1 |
Setting up the wiki page | 2 | |
Total | 3 |
Week | Task | Hours |
---|---|---|
1 | Brainstorm | 1 |
Total | 1 |
Week | Task | Hours |
---|---|---|
1 | Brainstorm | 1 |
Total | 1 |