PRE2024 3 Group9: Difference between revisions
Jump to navigation
Jump to search
Line 191: | Line 191: | ||
!Total hours | !Total hours | ||
!Tasks | !Tasks | ||
|- | |||
|Amélie van Rossum | |||
| | |||
| | |||
|- | |||
|Annika Valkering | |||
| | |||
| | |||
|- | |||
|Koen Jaartsveld | |||
| | |||
| | |||
|- | |||
|Lisa van Nuland | |||
| | |||
| | |||
|- | |||
|Max te Brake | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Total hours spend during the course | |||
!Group member | |||
!Total hours | |||
!Result | |||
|- | |- | ||
|Amélie van Rossum | |Amélie van Rossum |
Revision as of 11:49, 10 February 2025
Mood-boosting dance robot for people with mobility issues
Group members
Group member | Student number | Study program |
---|---|---|
Amélie van Rossum | 1743929 | BPT |
Annika Valkering | 1890395 | BPT |
Koen Jaartsveld | 1855786 | BPT |
Lisa van Nuland | 1778528 | BPT |
Max te Brake | 1534017 | BPT |
Individual effort per week
Group member | Total hours | Tasks |
---|---|---|
Amélie van Rossum | Intro lecture (2h) | |
Annika Valkering | Intro lecture (2h) | |
Koen Jaartsveld | Intro lecture (2h) | |
Lisa van Nuland | Intro lecture (2h) | |
Max te Brake | Intro lecture (2h) |
Group member | Total hours | Tasks |
---|---|---|
Amélie van Rossum | ||
Annika Valkering | ||
Koen Jaartsveld | ||
Lisa van Nuland | ||
Max te Brake |
Group member | Total hours | Tasks |
---|---|---|
Amélie van Rossum | ||
Annika Valkering | ||
Koen Jaartsveld | ||
Lisa van Nuland | ||
Max te Brake |
Group member | Total hours | Tasks |
---|---|---|
Amélie van Rossum | ||
Annika Valkering | ||
Koen Jaartsveld | ||
Lisa van Nuland | ||
Max te Brake |
Group member | Total hours | Tasks |
---|---|---|
Amélie van Rossum | ||
Annika Valkering | ||
Koen Jaartsveld | ||
Lisa van Nuland | ||
Max te Brake |
Group member | Total hours | Tasks |
---|---|---|
Amélie van Rossum | ||
Annika Valkering | ||
Koen Jaartsveld | ||
Lisa van Nuland | ||
Max te Brake |
Group member | Total hours | Tasks |
---|---|---|
Amélie van Rossum | ||
Annika Valkering | ||
Koen Jaartsveld | ||
Lisa van Nuland | ||
Max te Brake |
Group member | Total hours | Result |
---|---|---|
Amélie van Rossum | ||
Annika Valkering | ||
Koen Jaartsveld | ||
Lisa van Nuland | ||
Max te Brake |