PRE2023 3 Group3: Difference between revisions
Jump to navigation
Jump to search
Tag: 2017 source edit |
|||
Line 8: | Line 8: | ||
|- | |- | ||
|Patryk Stefanski | |Patryk Stefanski | ||
| | |1830872 | ||
|CSE | |CSE | ||
|- | |- | ||
Line 24: | Line 24: | ||
|- | |- | ||
|Ilie Rareş Alexandru | |Ilie Rareş Alexandru | ||
| | | | ||
|CSE | |CSE | ||
|- | |- |
Revision as of 16:04, 18 February 2024
Group members
Name | Student ID | Current Study Programme |
---|---|---|
Patryk Stefanski | 1830872 | CSE |
Raul Sanchez Flores | 1844512 | CSE |
Briana Isaila | 1785923 | CSE |
Raul Hernandez Lopez | CSE | |
Ilie Rareş Alexandru | CSE | |
Ania Barbulescu | CSE |
Problem statement and objectives
Who are the users?
Deliverables
Plan
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
---|---|---|---|---|---|---|
Weekly individual effort
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
---|---|---|---|---|---|---|---|
Patryk Stefanski | |||||||
Raul Sanchez Flores | |||||||
Briana Isaila | |||||||
Raul Hernandez Lopez | |||||||
Ilie Rareş Alexandru | |||||||
Ania Barbulescu |