PRE2023 3 Group10: Difference between revisions
Jump to navigation
Jump to search
(Added two articles) |
(→Research papers: Added 1 research paper) |
||
Line 53: | Line 53: | ||
|https://shorturl.at/bcGJ2 | |https://shorturl.at/bcGJ2 | ||
|- | |- | ||
|A method to accelerate the rescue of fire-stricken victims | |||
| | | | ||
| | |https://www.sciencedirect.com/science/article/pii/S095741742302688X | ||
|} | |} | ||
Revision as of 17:55, 15 February 2024
Robot for saving victims in a fire
Name | Student number | Study | |
---|---|---|---|
Dimitrios Adaos | 1712926 | d.adaos@student.tue.nl | Computer Science and Engineering |
Wiliam Dokov | 1666037 | w.w.dokov@student.tue.nl | Computer Science and Engineering |
Kwan Wa Lam | 1608681 | k.w.lam@student.tue.nl | Psychology and Technology |
Kamiel Muller | 1825941 | k.a.muller@student.tue.nl | Chemical Engineering and Chemistry |
Georgi Nihrizov | 1693395 | g.nihrizov@student.tue.nl | Computer Science and Engineering |
Twan Verhagen | 1832735 | t.verhagen@student.tue.nl | Computer Science and Engineering |
Research papers
- A Victims Detection Approach for Burning Building Sites Using Convolutional Neural Networks https://ieeexplore.ieee.org/abstract/document/9031275
Title | Summary | Link |
---|---|---|
A Victims Detection Approach for Burning Building Sites Using Convolutional Neural Networks | They trained a convolutional neural network to detect people and pets in thermal IR, images. They gathered their own dataset to train the network. The network results were pretty accurate. | https://ieeexplore.ieee.org/abstract/document/9031275 |
Early Warning Embedded System of Dangerous Temperature Using Single exponential smoothing for Firefighters Safety | Proposes to add a temperature sensor to a firefighter's suit which will warn firefighters that they are in a very hot place > 200 C. | https://shorturl.at/bcGJ2 |
A method to accelerate the rescue of fire-stricken victims | https://www.sciencedirect.com/science/article/pii/S095741742302688X |
Appendix
Appendix 1; Logbook
Week | Name | Hours spent | Total hours |
---|---|---|---|
1 | Dimitrios Adaos | ||
Wiliam Dokov | |||
Kwan Wa Lam | Meeting (1h), Brainstorm (0.5h) | ||
Kamiel Muller | |||
Georgi Nihrizov | |||
Twan Verhagen | |||
2 | Dimitrios Adaos | ||
Wiliam Dokov | |||
Kwan Wa Lam | |||
Kamiel Muller | |||
Georgi Nihrizov | |||
Twan Verhagen | |||
3 | Dimitrios Adaos | ||
Wiliam Dokov | |||
Kwan Wa Lam | |||
Kamiel Muller | |||
Georgi Nihrizov | |||
Twan Verhagen | |||
4 | Dimitrios Adaos | ||
Wiliam Dokov | |||
Kwan Wa Lam | |||
Kamiel Muller | |||
Georgi Nihrizov | |||
Twan Verhagen |