PRE2023 3 Group10: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
!Study | !Study | ||
|- | |- | ||
| Dimitrios Adaos || 1712926 | |||
|Dimitrios Adaos | |||
|1712926 | |||
|d.adaos@student.tue.nl | |d.adaos@student.tue.nl | ||
|Computer Science and Engineering | |Computer Science and Engineering | ||
Line 18: | Line 13: | ||
|w.w.dokov@student.tue.nl | |w.w.dokov@student.tue.nl | ||
|Computer Science and Engineering | |Computer Science and Engineering | ||
|- | |||
|Kwan Wa Lam | |||
|1608681 | |||
|k.w.lam@student.tue.nl | |||
|Psychology and Technology | |||
|- | |||
|Kamiel Muller | |||
|1825941 | |||
|k.a.muller@student.tue.nl | |||
|Chemical Engineering and Chemistry | |||
|- | |- | ||
|Georgi Nihrizov | |Georgi Nihrizov | ||
Line 23: | Line 28: | ||
|g.nihrizov@student.tue.nl | |g.nihrizov@student.tue.nl | ||
|Computer Science and Engineering | |Computer Science and Engineering | ||
|- | |- | ||
|Twan Verhagen | |Twan Verhagen | ||
Line 33: | Line 33: | ||
|t.verhagen@student.tue.nl | |t.verhagen@student.tue.nl | ||
|Computer Science and Engineering | |Computer Science and Engineering | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Week | |||
!Name | |||
!Hours spent | |||
!Total hours | |||
|- | |||
| rowspan="6" |1 | |||
|Dimitrios Adaos | |||
| | |||
| | |||
|- | |||
|Wiliam Dokov | |||
| | |||
| | |||
|- | |||
|Kwan Wa Lam | |||
|Meeting (1h), Brainstorm (0.5h) | |||
| | |||
|- | |||
|Kamiel Muller | |||
| | |||
| | |||
|- | |||
|Georgi Nihrizov | |||
| | |||
| | |||
|- | |||
|Twan Verhagen | |||
| | |||
| | |||
|- | |||
| rowspan="6" |2 | |||
|Dimitrios Adaos | |||
| | |||
| | |||
|- | |||
|Wiliam Dokov | |||
| | |||
| | |||
|- | |||
|Kwan Wa Lam | |||
| | |||
| | |||
|- | |||
|Kamiel Muller | |||
| | |||
| | |||
|- | |||
|Georgi Nihrizov | |||
| | |||
| | |||
|- | |||
|Twan Verhagen | |||
| | |||
| | |||
|- | |||
| rowspan="6" |3 | |||
|Dimitrios Adaos | |||
| | |||
| | |||
|- | |||
|Wiliam Dokov | |||
| | |||
| | |||
|- | |||
|Kwan Wa Lam | |||
| | |||
| | |||
|- | |||
|Kamiel Muller | |||
| | |||
| | |||
|- | |||
|Georgi Nihrizov | |||
| | |||
| | |||
|- | |||
|Twan Verhagen | |||
| | |||
| | |||
|- | |||
| rowspan="6" |4 | |||
|Dimitrios Adaos | |||
| | |||
| | |||
|- | |||
|Wiliam Dokov | |||
| | |||
| | |||
|- | |||
|Kwan Wa Lam | |||
| | |||
| | |||
|- | |||
|Kamiel Muller | |||
| | |||
| | |||
|- | |||
|Georgi Nihrizov | |||
| | |||
| | |||
|- | |||
|Twan Verhagen | |||
| | |||
| | |||
|} | |} |
Revision as of 13:38, 8 February 2024
Name | Student number | Study | |
---|---|---|---|
Dimitrios Adaos | 1712926 | d.adaos@student.tue.nl | Computer Science and Engineering |
Wiliam Dokov | 1666037 | w.w.dokov@student.tue.nl | Computer Science and Engineering |
Kwan Wa Lam | 1608681 | k.w.lam@student.tue.nl | Psychology and Technology |
Kamiel Muller | 1825941 | k.a.muller@student.tue.nl | Chemical Engineering and Chemistry |
Georgi Nihrizov | 1693395 | g.nihrizov@student.tue.nl | Computer Science and Engineering |
Twan Verhagen | 1832735 | t.verhagen@student.tue.nl | Computer Science and Engineering |
Week | Name | Hours spent | Total hours |
---|---|---|---|
1 | Dimitrios Adaos | ||
Wiliam Dokov | |||
Kwan Wa Lam | Meeting (1h), Brainstorm (0.5h) | ||
Kamiel Muller | |||
Georgi Nihrizov | |||
Twan Verhagen | |||
2 | Dimitrios Adaos | ||
Wiliam Dokov | |||
Kwan Wa Lam | |||
Kamiel Muller | |||
Georgi Nihrizov | |||
Twan Verhagen | |||
3 | Dimitrios Adaos | ||
Wiliam Dokov | |||
Kwan Wa Lam | |||
Kamiel Muller | |||
Georgi Nihrizov | |||
Twan Verhagen | |||
4 | Dimitrios Adaos | ||
Wiliam Dokov | |||
Kwan Wa Lam | |||
Kamiel Muller | |||
Georgi Nihrizov | |||
Twan Verhagen |