PRE2023 1 Group2: Difference between revisions
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
=Introduction & Problem Statement= | =Introduction & Problem Statement= | ||
<br /> | A well balanced and healthy diet is one of the cornerstones of living a healthy and increasing life expectancy <ref>Ludwig DS. Lifespan Weighed Down by Diet. ''JAMA.'' 2016;315(21):2269–2270. doi:10.1001/jama.2016.3829</ref><br /> | ||
==Objectives== | ==Objectives== | ||
==Users== | ==Users== | ||
Revision as of 13:47, 10 September 2023
Nutrition check and monitoring for the elderly.
Group members
| Name | Student ID | Department |
|---|---|---|
| YooungGi Park | 1534718 | Computer Science and Engineering |
| Zabiollah Amiri | 1522175 | Electrical Engineering |
| Thomas Paul Smids | 1684329 | Computer Science and Engineering |
Introduction & Problem Statement
A well balanced and healthy diet is one of the cornerstones of living a healthy and increasing life expectancy [1]
Objectives
Users
State of the art
Approach / Planning
Every monday at 9:30 a tutoring session will take place. After that an in-person meeting will take place. If the need arises for anymore meetings, they will be scheduled. Further communication will be done through a whatsapp group.
| Week | Task | Associated Milestone |
|---|---|---|
| 1 | Planning | |
| 1 | Literature Research | State of the art |
Milestones
Deliverables
Task division
Personal Efforts
| Name | Time Spent | Breakdown |
|---|---|---|
| YooungGi Park | ||
| Zabiollah Amiri | ||
| Thomas Paul Smids | ||
References
- ↑ Ludwig DS. Lifespan Weighed Down by Diet. JAMA. 2016;315(21):2269–2270. doi:10.1001/jama.2016.3829