Mobile Robot Control 2023 HAL-9000: Difference between revisions
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
https://cstwiki.wtb.tue.nl/wiki/File:Midterm_presentation.pdf | https://cstwiki.wtb.tue.nl/wiki/File:Midterm_presentation.pdf | ||
='''Tasks Divide:'''= | =='''Tasks Divide:'''== | ||
https://tuenl-my.sharepoint.com/:w:/g/personal/t_j_v_gerwen_student_tue_nl/Ed5lBdgRwbxJu6reNUPae_cBfdC4LFs7wqVHB2AO7BHAbQ?e=IqaDpJ | https://tuenl-my.sharepoint.com/:w:/g/personal/t_j_v_gerwen_student_tue_nl/Ed5lBdgRwbxJu6reNUPae_cBfdC4LFs7wqVHB2AO7BHAbQ?e=IqaDpJ | ||
<br /> | |||
== Data-flow Diagram& State Diagram: == |
Revision as of 00:23, 23 June 2023
Group members:
Name | student ID |
---|---|
Xingyi Li | 1820443 |
Alexander De Pauw | 1877267 |
Timo van Gerwen | 1321854 |
Yuzhou Nie | 1863428 |
Ronghui Li | 1707183 |
Guglielmo Morselli | 1959301 |
Design Presentation:
https://cstwiki.wtb.tue.nl/wiki/File:Midterm_presentation.pdf
Tasks Divide: