PRE2022 3 Group7/logbook: Difference between revisions
Jump to navigation
Jump to search
(→Week 6) |
No edit summary |
||
Line 196: | Line 196: | ||
|David | |David | ||
| | | | ||
| | |Meeting with tutors (0.5h), creating a general overview for the presentation (1h), expanding on the solution part for the presentation (2h) | ||
|- | |- | ||
|Luka | |Luka |
Revision as of 10:18, 29 March 2023
Week 1
Student | Total time | What has been studied |
---|---|---|
Max | 11h | Lecture (2h), pre-group research on subject (2h), group discussion (2h), research about energy generation methods (3h), researching the users and tidying up the wiki page (1h) |
David | 10h | Lecture (2h), research (2h), meeting (2h), state-of-the-art research (3h), meeting preperations (1h) |
Luka | 8h | Group discussion (2h), lecture (2h), research (2.5h), adding to the wiki (1.5h) |
Yu-Hsuan | 5.5h | Meeting (2h), lecture (2h), research (1.5h) |
Bob | 3.5h | Meeting, lecture, coming up with ideas |
Saskia | 2h | Reading lecture slides (0.5h), research (1.5h) |
Student | Total time | What has been studied |
---|---|---|
Max | 9.5h | Meeting with tutors (0.5h), research for specific topic (3h), group meeting (2h), tidying up the wiki page (0.5h), research about sensors (2.5), group meeting (1h), adding to the wiki (0.5h) |
David | 8.5 h | Meeting (0.5h) + summarise meeting (0.5h) + research general topic (1.5h) + Meeting with group (2h) + research on possible real life users (researchers from other unis) (1.5 h) + meeting with group (1.5h) + work on MoSCoW and approach (1h) |
Luka | 7.5h | Meeting (0.5h), Meeting with group (2h), Researching issues and summarising findings (3h), Researching about coral reefs (1h), Working on MoSCoW (1h) |
Yu-Hsuan | 6h | Meeting(0.5h + 2h), Research (3.5h) |
Bob | ||
Saskia | 6.5 h | Meeting (0.5h), Meeting group (2h), Research specifying topic (2,5h), research user problems (1,5 h) |
Week 3
Student | Total time | What has been studied |
---|---|---|
Max | 5.5h | Meeting with tutors (0.5h) + quick meeting afterwards (1h), added the ocean variables and their sensors to the wiki (0.5h), group meeting (1.5h), thinking and creating initial designs (1h), group meeting 2 (1h) |
David | 6.5 h | Meeting (0.5h) + adding MoSCoW elements (0.5h) + write an email to contact users (0.5h) + think of questions which can be asked to users (0.5h) + meeting to decide MoSCoW elements (1.5 h) + Make preliminary design (2h) + meeting to discuss designs (1h) |
Luka | 6h | Meeting (0.5h), adding to MoSCoW (0.5h), group meeting (1.5h), group meeting 2 (1h), Initial Designs (2:5h), adding to wiki (0.5h) |
Yu-Hsuan | 7h | meeting(0.5 + 1.5 + 1) + research(2h) + documentation(2h) |
Bob | ||
Saskia | 6,5 h | Meeting tutor + afterwards (1,5 h), group meeting (1,5h), MoSCoW (0.5 h) + Users research (2,5h) + Contacting brother (marine biologist) 0.5 h |
Week 4
Student | Total time | What has been studied |
---|---|---|
Max | 4h | Meeting with tutors (0.5h), Added the solution encyclopedia to the wiki + added more solutions/problems (1h), research about current methods of coral reef monitoring in taiwan and australia (1.5h), added this current page (0.5h) + added some more to week 4 (0.5h) |
David | 2.5h | Meeting with tutors (0.5h), reworking meeting feedback into interview questions (0.5h), finishing interview questions and sending them to everyone who replied (0.5h), work on wiki (1h) |
Luka | 3.5h | Meeting with Tutors (0.5h), adding to wiki (solution encyclopedia and uploading to previously uploaded wiki) (0.5h), research about different kinds coral reefs and examples (1.5h), research on threats to coral reefs and what are the repercussions (1h) |
Yu-Hsuan | 2h | research(2h) (was ill) |
Bob | ||
Saskia | 2,5 h | Meeting with tutors (0.5h), interview questions (0.5 h) + research importance protecting coral reefs (1,5h) |
Week 5
Student | Total time | What has been studied |
---|---|---|
Max | 6.5h | Meeting with tutors + afterwards (1h), looking into all the different forces that can come into play on a buoy (1.5h) group meeting (1h), fixing the wiki page + adding extra pages etc (2h), adding everything that has been done in W5 to wiki page (1h) |
David | 12 h | Meeting with tutors (1h), looking into simulations (2h), Researching how to apply fluid tests to a CAD model in NX Siemens (5h), developing multiple designs in NX Siemens and simulation them (4h) |
Luka | 6.5h | Meeting with tutors (0.5h), group meeting (1h), research on which Coral Reef to focus on (1h), Modified Designs based on Feedback (2.5h), Research and adding info about designs and adding to wiki(1.5h) |
Yu-Hsuan | Meeting (0.5h + 1h), unity(1h) | |
Bob | ||
Saskia | 10 h | Meeting tutor + afterwards (1h), Updating users and importance, UN research (3,5 h) + Interview questions motivations (1h) + meeting 2 (1h) + processing interview (2,5h) |
Week 6
Student | Total time | What has been studied |
---|---|---|
Max | 6h | Meeting with tutors (0.5h), Research about satallite vs our design and what our design is able to bring to the table (2h) + Meeting (0.5h) + more adding to report page (1.5h) + even more added (1.5h) |
David | 10 h | Looking into the specific location and sensors to determine the correct size and weight of the diver (2.5h), Meeting with the group (0.5h), looking at material properties to determine the proper material (2h), creating multiple CAD designs (5h) |
Luka | 6h | Meeting with tutors (0.5h), summarising meeting for members that could not make it (0.5h), 3rd design iteration (0.5h), Adding and rephrasing to design section of final report page(2:5h), Adding to Wiki (2h) |
Yu-Hsuan | ||
Bob | ||
Saskia | 6.5h | Investigating diving possibilities (2.5 h) + Meeting (0.5h) + Interview summary (2h) + updating report (1.5 h) |
Week 7
Student | Total time | What has been studied |
---|---|---|
Max | ||
David | Meeting with tutors (0.5h), creating a general overview for the presentation (1h), expanding on the solution part for the presentation (2h) | |
Luka | ||
Yu-Hsuan | ||
Bob | ||
Saskia |
Weekly approach
Week | Deliverables | Milestones |
1 |
|
|
2 + cv |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
General planning
Week | Task | Responsible |
1 |
|
|
2 + cv |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 | Finish presentation | Everyone |
8 | Finish the wiki | Everyone |