PRE2020 3 Group9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 84: | Line 84: | ||
== Planning == | == Planning == | ||
[[File:Planning.JPG]] | [[File:Planning.JPG|200px|thumb|left|alt text]] | ||
Revision as of 11:57, 3 February 2021
Groupmembers
| Name | Studentnumber | Department |
| Emma Allemekinders | 1317873 | Mechanical engineering |
| Emma Höngens | 1375946 | Industrial Engineering |
| Paul Hermens | 1319043 | Mechanical engineering |
| Hidde Huitema | 1373005 | Mechanical engineering |
| Jos Stolk | 1443666 | Mechanical engineering |
Logbook
Week 1
| Name | Total time | Break-down |
|---|---|---|
| Paul Hermens | ||
| Emma Allemekinders | ||
| Jos Stolk | ||
| Emma Höngens | ||
| Hidde Huitema |
Week 2
| Name | Total time | Break-down |
|---|---|---|
| Paul Hermens | ||
| Emma Allemekinders | ||
| Jos Stolk | ||
| Emma Höngens | ||
| Hidde Huitema |