PRE2020 1 Group3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| Rick Peeters || 1021754 || - | | Rick Peeters || 1021754 || - | ||
|- | |- | ||
| Mayra van der Pol || 1010569 || | | Mayra van der Pol || 1010569 || Psychology & Technology | ||
|- | |- | ||
| Emmy van der Ree || 1244223 || Biomedical Engineering | | Emmy van der Ree || 1244223 || Biomedical Engineering | ||
Revision as of 14:13, 2 September 2020
Group members
| Name | Student ID | Department |
|---|---|---|
| Roel den Hoet | 1248170 | Computer Science and Engineering |
| Rick Peeters | 1021754 | - |
| Mayra van der Pol | 1010569 | Psychology & Technology |
| Emmy van der Ree | 1244223 | Biomedical Engineering |
Problem statement and objectives
Users
Approach
Milestones
Deliverables
State of the Art
Who is doing what?
Week 1
| Name | Total hours | Tasks |
|---|---|---|
| Emmy | 0 | Tasks |
| Mayra | 0 | Tasks |
| Rick | 0 | Tasks |
| Roel | 0 | Tasks |