PRE2019 4 Group5: Difference between revisions
Jump to navigation
Jump to search
m (→Week 1) |
m (→Introduction) |
||
Line 29: | Line 29: | ||
== Introduction == | == Introduction == | ||
=== Problem Statement === | |||
=== Objectives === | |||
== Literature research == | == Literature research == |
Revision as of 11:49, 28 April 2020
Group members
Name | Student number | Study |
---|---|---|
Danielle Paige Gillam | 1227637 | Psychology & Technology (ICT) |
Lucia Kalkman | 1335529 | Electrical Engineering |
Annemijn Cissy van der Lande | 1239822 | Psychology & Technology (Robotics) |
Dajt Mullaj | 1286722 | Computer Science |
Fabiènne Pascalle van der Weide | 1004980 | Psychology & Technology (ICT) |
Introduction
Problem Statement
Objectives
Literature research
Planning
Logbook
Week 1
Name | Total hours | Tasks |
---|---|---|
Danielle | 0.5 | Meeting [0.5], |
Lucia | 0.5 | Meeting [0.5], |
Mijntje | 0.5 | Meeting [0.5], |
Dajt | 0.5 | Meeting [0.5], |
Fabiènne | 2 | Meeting [0.5], literature research (source 1-4) [1], Wiki page [0.5] |
Week 2
Name | Total hours | Tasks |
---|---|---|
Danielle | ||
Lucia | ||
Mijntje | ||
Dajt | ||
Fabiènne |
Week 3
Name | Total hours | Tasks |
---|---|---|
Danielle | ||
Lucia | ||
Mijntje | ||
Dajt | ||
Fabiènne |