PRE2019 4 Group5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== Group members == | == Group members == | ||
{| class="wikitable" | {| class="wikitable" border="1" | ||
|- | |- | ||
! Name | ! Name | ||
Line 37: | Line 37: | ||
=== Week 1 === | === Week 1 === | ||
{| class="wikitable" | {| class="wikitable" border="1" | ||
! Name | ! Name | ||
! Total hours | ! Total hours | ||
Line 64: | Line 64: | ||
=== Week 2 === | === Week 2 === | ||
{| class="wikitable" | {| class="wikitable" border="1" | ||
! Name | |||
! Total hours | |||
! Tasks | |||
|- | |||
| Danielle | |||
| | |||
| | |||
|- | |||
| Lucia | |||
| | |||
| | |||
|- | |||
| Mijntje | |||
| | |||
| | |||
|- | |||
| Dajt | |||
| | |||
| | |||
|- | |||
| Fabiènne | |||
| | |||
| | |||
|} | |||
=== Week 3 === | |||
{| class="wikitable" border="1" | |||
! Name | ! Name | ||
! Total hours | ! Total hours |
Revision as of 14:35, 22 April 2020
Group members
Name | Student number | Study |
---|---|---|
Danielle Paige Gillam | 1227637 | Psychology & Technology (ICT) |
Lucia Kalkman | 1335529 | Electrical Engineering |
Annemijn Cissy van der Lande | 1239822 | Psychology & Technology (Robotics) |
Dajt Mullaj | 1286722 | Computer Science |
Fabiènne Pascalle van der Weide | 1004980 | Psychology & Technology (ICT) |
Introduction
Literature research
Planning
Logbook
Week 1
Name | Total hours | Tasks |
---|---|---|
Danielle | 0.5 | Meeting (0.5), |
Lucia | 0.5 | Meeting (0.5), |
Mijntje | 0.5 | Meeting (0.5), |
Dajt | 0.5 | Meeting (0.5), |
Fabiènne | 2 | Meeting (0.5), literature research [source 1-4] (1), Wiki page (0.5) |
Week 2
Name | Total hours | Tasks |
---|---|---|
Danielle | ||
Lucia | ||
Mijntje | ||
Dajt | ||
Fabiènne |
Week 3
Name | Total hours | Tasks |
---|---|---|
Danielle | ||
Lucia | ||
Mijntje | ||
Dajt | ||
Fabiènne |