PRE2019 4 Group5: Difference between revisions
Jump to navigation
Jump to search
(→Week 2) |
|||
Line 10: | Line 10: | ||
| 1227637 | | 1227637 | ||
| Psychology & Technology (ICT) | | Psychology & Technology (ICT) | ||
|- | |||
| Lucia Kalkman | |||
| 1335529 | |||
| Electrical Engineering | |||
|- | |- | ||
| Annemijn Cissy van der Lande | | Annemijn Cissy van der Lande | ||
| 1239822 | | 1239822 | ||
| Psychology & Technology (Robotics) | | Psychology & Technology (Robotics) | ||
|- | |- | ||
| Dajt Mullaj | | Dajt Mullaj |
Revision as of 13:15, 22 April 2020
Group members
Name | Student number | Study |
---|---|---|
Danielle Paige Gillam | 1227637 | Psychology & Technology (ICT) |
Lucia Kalkman | 1335529 | Electrical Engineering |
Annemijn Cissy van der Lande | 1239822 | Psychology & Technology (Robotics) |
Dajt Mullaj | 1286722 | Computer Science |
Fabiènne Pascalle van der Weide | 1004980 | Psychology & Technology (ICT) |
Introduction
Literature research
Logbook
Week 1
Name | Total hours | Tasks |
---|---|---|
Danielle | 0.5 | Meeting (0.5), |
Lucia | 0.5 | Meeting (0.5), |
Mijntje | 0.5 | Meeting (0.5), |
Dajt | 0.5 | Meeting (0.5), |
Fabiènne | 2 | Meeting (0.5), literature research [source 1-4] (1), Wiki page (0.5) |
Week 2
Name | Total hours | Tasks |
---|---|---|
Danielle | ||
Lucia | ||
Mijntje | ||
Dajt | ||
Fabiènne |