PRE2019 4 Group3: Difference between revisions
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
'''State of the Art''' (A(+B)) | '''State of the Art''' (A(+B)) | ||
neural networks | |||
ocean cleanup | |||
beeldherkenning | |||
'''25 Article summaries''' (A+B+C+D+E) | '''25 Article summaries''' (A+B+C+D+E) | ||
neural networks | |||
ocean cleanup | |||
beeldherkenning | |||
robotics? | |||
== Logbook == | == Logbook == |
Revision as of 10:42, 21 April 2020
Group members
Student name | Student ID | Study | |
---|---|---|---|
Kevin Cox | 1361163 | Mechanical Engineering | k.j.p.cox@student.tue.nl |
Menno Cromwijk | 1248073 | Biomedical Engineering | m.w.j.cromwijk@student.tue.nl |
Dennis Heesmans | 1359592 | Mechanical Engineering | d.a.heesmans@student.tue.nl |
Marijn Minkenberg | 1357751 | Mechanical Engineering | m.minkenberg@student.tue.nl |
Lotte Rassaerts | 1330004 | Mechanical Engineering | l.rassaerts@student.tue.nl |
First feedback meeting
Splash!
Problem statement and objectives (Kevin)
Plastic in the ocean -> should go
Current solutions trap fish
Knowing the difference between fish and plastic
Who are the users? (Kevin)
Society / scientists?
What do they require? (Kevin)
A clean ocean, safety for fish
Approach, milestones and deliverables (Menno)
Milestones per week:
Planning / Ghant Chart
Who’s doing what? (Menno)
State of the Art (A(+B))
neural networks
ocean cleanup
beeldherkenning
25 Article summaries (A+B+C+D+E)
neural networks
ocean cleanup
beeldherkenning
robotics?
Logbook
WEEK 1
Name | Total hours | Break-down |
---|---|---|
Kevin Cox | hrs | description (Xh) |
Menno Cromwijk | hrs | description (Xh) |
Dennis Heesmans | hrs | description (Xh) |
Marijn Minkenberg | 1 | Setting up wiki page (1h), X |
Lotte Rassaerts | hrs | description (Xh) |
Template
Name | Total hours | Break-down |
---|---|---|
Kevin Cox | hrs | description (Xh) |
Menno Cromwijk | hrs | description (Xh) |
Dennis Heesmans | hrs | description (Xh) |
Marijn Minkenberg | hrs | description (Xh) |
Lotte Rassaerts | hrs | description (Xh) |