Embedded Motion Control 2014 Group 7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 42: | Line 42: | ||
<tr> | <tr> | ||
<td></td><td>19-05-2014 before 10:45 h.</td><td></td><td>Roel</td><td> | <td></td><td>19-05-2014 before 10:45 h.</td><td></td><td>Roel</td><td>Research possibilities for wall and corner detection with OpenCV</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>19-05-2014 before 10:45 h.</td><td></td><td>Glenn</td><td> | <td></td><td>19-05-2014 before 10:45 h.</td><td></td><td>Glenn</td><td>Research possibilities for wall and corner detection with OpenCV</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>19-05-2014 before 10:45 h.</td><td></td><td>Wesley</td><td> | <td></td><td>19-05-2014 before 10:45 h.</td><td></td><td>Wesley</td><td>Research possibilities for arrow detection with OpenCV</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>19-05-2014 before 10:45 h.</td><td></td><td>Maurice</td><td> | <td></td><td>19-05-2014 before 10:45 h.</td><td></td><td>Maurice</td><td>Research possibilities for path planning and path tracker/driver</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>19-05-2014 before 10:45 h.</td><td></td><td>Pim</td><td> | <td></td><td>19-05-2014 before 10:45 h.</td><td></td><td>Pim</td><td>Research possibilities for path planning and path tracker/driver</td> | ||
</tr> | </tr> | ||
Line 96: | Line 96: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Progress == | == Progress == |
Revision as of 15:29, 14 May 2014
Group members
Name | |
---|---|
Maurice van de Ven | m dot l dot j dot v dot d dot ven @ student dot tue dot nl |
Pim Duijsens | p dot j dot h dot duijsens @ student dot tue dot nl |
Glenn Roumen | g dot h dot j dot roumen @ student dot tue dot nl |
Wesley Peijnenburg | w dot peijnenburg @ student dot tue dot nl |
Roel Offermans | r dot r dot offermans @ student dot tue dot nl |
Planning
Week | Deadline | General plan | Groupmember | Specific task |
---|---|---|---|---|
4 | 16-05-2014 | Complete Corridor Challenge | ||
- - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
5 | 19-05-2014 | Research Maze Strategies and define modules | ||
19-05-2014 before 10:45 h. | Roel | Research possibilities for wall and corner detection with OpenCV | ||
19-05-2014 before 10:45 h. | Glenn | Research possibilities for wall and corner detection with OpenCV | ||
19-05-2014 before 10:45 h. | Wesley | Research possibilities for arrow detection with OpenCV | ||
19-05-2014 before 10:45 h. | Maurice | Research possibilities for path planning and path tracker/driver | ||
19-05-2014 before 10:45 h. | Pim | Research possibilities for path planning and path tracker/driver | ||
- - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
6 | 30-05-2014 | Conceptual version of all modules are finished | ||
- - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
7 | 06-06-2014 | Integration of the modules | ||
- - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
8 | 13-06-2014 | Final presentation of the Maze Strategy | ||
- - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
9 | 20-06-2014 | Maze Competition |
Progress
Name | Week 3 | Week 4 | Week 5 | Week 6 |
---|---|---|---|---|
Maurice van de Ven | All tutorials, not all C++ | |||
Pim Duijsens | All tutorials, but not all C++ | |||
Glenn Roumen | All tutorials | |||
Wesley Peijnenburg | Tutorial #7 | |||
Roel Offermans | All tutorials, not all C++ |
Time Table
Lectures | Group meetings | Mastering ROS and C++ | Preparing midterm assignment | Preparing final assignment | Wiki progress report | Other activities | |
---|---|---|---|---|---|---|---|
Week 1 | |||||||
Pim | 2 | ||||||
Roel | 2 | ||||||
Maurice | 2 | ||||||
Wesley | 2 | ||||||
Glenn | 2 | ||||||
Week 2 | |||||||
Pim | 2 | 2 | 4 | 3 | |||
Roel | 0 | 2 | 10 | 6 | |||
Maurice | 2 | 2 | 6 | 3 | |||
Wesley | 2 | 2 | 4 | ||||
Glenn | 2 | 2 | 5 | 2 | |||
Week 3 | |||||||
Pim | 2 | 1 | 12 | 2 | |||
Roel | 4 | 10 | |||||
Maurice | 3 | 10 | |||||
Wesley | |||||||
Glenn | 2 | 2 | 13 | 4 | |||
Week 4 | |||||||
Pim | 2 | 2 | |||||
Roel | |||||||
Maurice | |||||||
Wesley | |||||||
Glenn |