Embedded Motion Control 2014 Group 7: Difference between revisions
Jump to navigation
Jump to search
Line 71: | Line 71: | ||
|- | |- | ||
! Maurice | ! Maurice | ||
| 2 || 2 || 6|| || || || | | 2 || 2 || 6|| || || 3|| | ||
|- | |- | ||
! Wesley | ! Wesley | ||
Line 89: | Line 89: | ||
|- | |- | ||
! Maurice | ! Maurice | ||
| || || || || || || | | || 3|| 3|| || || || | ||
|- | |- | ||
! Wesley | ! Wesley |
Revision as of 09:37, 8 May 2014
To-do
Task | Due date |
---|---|
Do step 1-12 of the Embedded Motion Control/Tutorials | 06-05-2014 |
Group members
Name | |
---|---|
Maurice van de Ven | m dot l dot j dot v dot d dot ven @ student dot tue dot nl |
Pim Duijsens | p dot j dot h dot duijsens @ student dot tue dot nl |
Glenn Roumen | g dot h dot j dot roumen @ student dot tue dot nl |
Wesley Peijnenburg | w dot peijnenburg @ student dot tue dot nl |
Roel Offermans | r dot r dot offermans @ student dot tue dot nl |
Time Table
Lectures | Group meetings | Mastering ROS and C++ | Preparing midterm assignment | Preparing final assignment | Wiki progress report | Other activities | |
---|---|---|---|---|---|---|---|
Week 1 | |||||||
Pim | 2 | ||||||
Roel | 2 | ||||||
Maurice | 2 | ||||||
Wesley | 2 | ||||||
Glenn | 2 | ||||||
Week 2 | |||||||
Pim | 2 | 2 | 4 | 3 | |||
Roel | 0 | 2 | 10 | 6 | |||
Maurice | 2 | 2 | 6 | 3 | |||
Wesley | 2 | 2 | 4 | ||||
Glenn | 2 | 2 | 5 | ||||
Week 3 | |||||||
Pim | |||||||
Roel | 4 | 10 | |||||
Maurice | 3 | 3 | |||||
Wesley | |||||||
Glenn | 2 | 10 |
Progress
Name | Week 3 |
---|---|
Maurice van de Ven | Tutorial #10: Ros tutorial #10 |
Pim Duijsens | |
Glenn Roumen | All tutorials |
Wesley Peijnenburg | Tutorial #7 |
Roel Offermans | Tutorial #10: Ros tutorial #10 |