Embedded Motion Control 2014 Group 4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
|- | |- | ||
! Week_1_Sanne | ! Week_1_Sanne | ||
| 2 || || 6 || ||0.5 | | 2 || || 6 || || ||0.5 || | ||
|- | |- | ||
! Week_1_Jorrit | ! Week_1_Jorrit |
Revision as of 09:50, 2 May 2014
Members of group 4
Khy, R.N. | Norent |
Kiriouchine, V.I. | Seva |
Kiuijk, F.J.M. van | Fransis |
Marx, S. | Sanne |
Smit, J. | Jorrit |
Time Table
Lectures | Group meetings | Mastering ROS and C++ | Preparing midterm assignment | Preparing final assignment | Wiki progress report | Other activities | |
---|---|---|---|---|---|---|---|
Week_1_Norent | |||||||
Week_1_Seva | |||||||
Week_1_Fransis | |||||||
Week_1_Sanne | 2 | 6 | 0.5 | ||||
Week_1_Jorrit | |||||||
Week_2_Norent | |||||||
Week_2_Seva | |||||||
Week_2_Fransis | |||||||
Week_2_Sanne | |||||||
Week_2_Jorrit | |||||||
Week_3_Norent | |||||||
Week_3_Seva | |||||||
Week_3_Fransis | |||||||
Week_3_Sanne | |||||||
Week_3_Jorrit | |||||||
Week_4_Norent | |||||||
Week_4_Seva | |||||||
Week_4_Fransis | |||||||
Week_4_Sanne | |||||||
Week_4_Jorrit | |||||||
Week_5_Norent | |||||||
Week_5_Seva | |||||||
Week_5_Fransis | |||||||
Week_5_Sanne | |||||||
Week_5_Jorrit | |||||||
Week_6_Norent | |||||||
Week_6_Seva | |||||||
Week_6_Fransis | |||||||
Week_6_Sanne | |||||||
Week_6_Jorrit | |||||||
Week_7_Norent | |||||||
Week_7_Seva | |||||||
Week_7_Fransis | |||||||
Week_7_Sanne | |||||||
Week_7_Jorrit | |||||||
Week_8_Norent | |||||||
Week_8_Seva | |||||||
Week_8_Fransis | |||||||
Week_8_Sanne | |||||||
Week_8_Jorrit | |||||||
Week_9_Norent | |||||||
Week_9_Seva | |||||||
Week_9_Fransis | |||||||
Week_9_Sanne | |||||||
Week_9_Jorrit | |||||||
Week_10_Norent | |||||||
Week_10_Seva | |||||||
Week_10_Fransis | |||||||
Week_10_Sanne | |||||||
Week_10_Jorrit |