PRE2019 3 Group11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Week 1) |
||
Line 39: | Line 39: | ||
= Planning = | = Planning = | ||
=== Week 1 === | === Week 1 === | ||
{| class="wikitable" style="border-style: solid; border-width: | {| class="wikitable" style="border-style: solid; border-width: 1px;" cellpadding="4" | ||
!style="text-align:left;"| Name | !style="text-align:left;"| Name | ||
!style="text-align:left;"| Hours | !style="text-align:left;"| Hours |
Revision as of 16:16, 10 February 2020
Group Members
Name | Student ID |
---|---|
Aristide Arnulf | 1279793 |
Floren van Barlingen | 1314475 |
Robin Chen | 1250590 |
Merel Eikens | 1247158 |
Dylan Harmsen | 1313754 |
Subject
Facial recognition, elderly.
Problem Statement
Improving the social interface of robots interacting with lonely elders by using facial recognition.
Users
Lonely elderly living at home
State-of-the-art
Approach
Planning
Milestones
Deliverables
Planning
Week 1
Name | Hours | Tasks |
---|---|---|
Aristide Arnulf | 4 | Meeting |
Floren van Barlingen | 4 | Meeting |
Robin Chen | 4 | Meeting |
Merel Eikens | 4 | Meeting |
Dylan Harmsen | 4 | Meeting |