PRE2018 4 Group6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
=== Project Planning === | === Project Planning === | ||
=== Minutes === | === Minutes === | ||
Throughout the course, the group will have official meetings. | Throughout the course, the group will have official meetings. A summary (minute) of what has been said/achieved in every meeting will be made. These summaries can be found | ||
[[PRE2018_4_Group6_minutes| | [[PRE2018_4_Group6_minutes|here]]. | ||
=== Agendas === | === Agendas === | ||
Like the minutes, the agendas made by the chair will be published. | Like the minutes, the agendas made by the chair will be published. The agendas for the meetings can be found | ||
[[PRE2018_4_Group6_agendas|here]]. | [[PRE2018_4_Group6_agendas|here]]. | ||
== Problem statement == | == Problem statement == |
Revision as of 19:13, 2 May 2019
Group members
Name | Student ID | Department |
---|---|---|
Tom Vredenbregt | 1221775 | Applied Physics |
Jur Kappé | 1252895 | Applied Physics |
Jannes van Poppelen | 1238120 | Applied Physics |
Yannick de Jong | 1250663 | Applied Physics |
Thom Smits | 1227659 | Applied Physics |
Organizational Matters
Project Planning
Minutes
Throughout the course, the group will have official meetings. A summary (minute) of what has been said/achieved in every meeting will be made. These summaries can be found here.
Agendas
Like the minutes, the agendas made by the chair will be published. The agendas for the meetings can be found here.