PRE2018 3 Group7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
== Who will do what == | == Who will do what == | ||
Problem statement + objectives -Tim | |||
State of the art -Jules + Stijn | |||
Users + What do they require - Jessie | |||
Approach, milestones and devilerables + who does what - Ruben |
Revision as of 14:56, 7 February 2019
Group members
Name | Student ID | Major |
---|---|---|
Jules Vliem | 1256122 | Electrical Engineering |
Stijn Verhoeven | 1238464 | Mechanical Engineering |
Tim Jonkman | 0963139 | Mechanical Engineering |
Ruben Schmeitz | 1233052 | Mechanical Engineering |
Jessie Maassen | 1266500 | Computer Science |
Introduction
Problem Statement
Week 1
Subject
Objectives
Users
State-of-the-art
Approach
Planning
Milestones
Deliverables
Who will do what
Problem statement + objectives -Tim State of the art -Jules + Stijn Users + What do they require - Jessie Approach, milestones and devilerables + who does what - Ruben