Embedded Motion Control 2018 Group 7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 48: | Line 48: | ||
[[File:emc-designrequirements.pdf]] | [[File:emc-designrequirements.pdf]] | ||
Simulation for the Escape room challenge is shown below. | |||
[[File:Pico_escape_room.gif ]] | |||
[[File:Pico_escape_room.gif |Figure 1:Escape Room simulation]] |
Revision as of 12:35, 25 May 2018
Group Members
TU/e Number | Name | |
---|---|---|
0833049 | Sam Roovers | s dot roovers at student dot tue dot nl |
0886654 | Siebrand Keja | s dot c dot keja at student dot tue dot nl |
1022624 | Milan Haverlag | m dot a dot haverlag at student dot tue dot nl |
1279637 | Piyush George Alexander | p dot g dot alexander at student dot tue dot nl
|
Initial Design
The Initial Design document can be found here : File:Emc-designrequirements.pdf
Simulation for the Escape room challenge is shown below.