PRE2016 3 Groep12: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
==Introduction== | ==Introduction== | ||
In the year 2015 over 500000 cases of burglary and theft were recorded in the Netherlands. | In the year 2015 over 500000 cases of burglary and theft were recorded in the Netherlands <ref>[http://statline.cbs.nl/StatWeb/publication/?VW=T&DM=SLNL&PA=83363NED&LA=NL], Registered criminality statistics CBS</ref>. | ||
==USE aspects== | ==USE aspects== | ||
Line 19: | Line 19: | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 10:33, 13 February 2017
Group members
- Bibi Huijgen - 0906203
- Jamiro Leander
- Jari de Kroon - 0888168
- Juan van der Heijden - 0898805
- Plamen Pasliev - 0890518
- Stan Roelofs - 0892914
Introduction
In the year 2015 over 500000 cases of burglary and theft were recorded in the Netherlands [1].