PRE2015 3 Groep2 week6: Difference between revisions
Jump to navigation
Jump to search
(→T-test) |
|||
Line 161: | Line 161: | ||
Good 0.03492 0.3739 0.47662 | Good 0.03492 0.3739 0.47662 | ||
Very good NaN NaN 0.051606 | Very good NaN NaN 0.051606 | ||
{| class="wikitable" style="border: 1px solid black; border-collapse:collapse;" cellpadding="5" | |||
|- valign="top" | |||
! style="border-right: 1px solid black; border-bottom: 1px solid black;" | Rating | |||
! style="border-right: 1px solid black; border-bottom: 1px solid black;" | Vertical | |||
! style="border-right: 1px solid black; border-bottom: 1px solid black;" | At an angle | |||
! style="border-right: 1px solid black; border-bottom: 1px solid black;" | Horizontal | |||
|- valign="top" | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | Very bad | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | 0.051606 | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | X | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | X | |||
|- valign="top" | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | Bad | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | 0.47662 | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | X | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | 0.03492 | |||
|- valign="top" | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | Neutral | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | 0.30456 | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | X | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | 0.30456 | |||
|- valign="top" | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | Good | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | 0.03492 | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | 0.3739 | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | 0.47662 | |||
|- valign="top" | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | Very good | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | X | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | X | |||
| style="border-right: 1px solid black; border-bottom: 1px solid black;" | 0.051606 | |||
|- valign="top" | |||
|} |
Revision as of 17:09, 15 March 2016
Further testing
NOTE: Experiments in random order.
Due to limited battery time, a small adjustment has been made to the experiment to increase productivity. Instead of testing with only one test subject at the time, two people will be standing next to each other as the drone approaches them. Because of the accuracy of the drone, which is about 0.5 meter, both test subjects should feel as they are being approached by the drone. The test subjects have approved it and indicate that because the full focus is on the drone, it does not influence the results. Afterwards both test subjects are questioned separately so their opinions will not influence each other.
Experiment 2
Results A
Experiment | Very bad | Bad | Neutral | Good | Very good |
---|---|---|---|---|---|
1A | X | ||||
2A | X | ||||
3A | X | ||||
4A | X | ||||
5A | X |
Results B
Experiment | Very bad | Bad | Neutral | Good | Very good |
---|---|---|---|---|---|
1B | X | ||||
2B | X | ||||
3B | X | ||||
4B | X | ||||
5B | X |
Results C
Experiment | Very bad | Bad | Neutral | Good | Very good |
---|---|---|---|---|---|
1C | X | ||||
2C | X | ||||
3C | X | ||||
4C | X | ||||
5C | X |
Analyzing results
T-test
Vertical At Angle Horizontal ________ ______ ________
Very bad 0.051606 NaN NaN Bad 0.47662 NaN 0.03492 Neutral 0.30456 NaN 0.30456 Good 0.03492 0.3739 0.47662 Very good NaN NaN 0.051606
Rating | Vertical | At an angle | Horizontal |
---|---|---|---|
Very bad | 0.051606 | X | X |
Bad | 0.47662 | X | 0.03492 |
Neutral | 0.30456 | X | 0.30456 |
Good | 0.03492 | 0.3739 | 0.47662 |
Very good | X | X | 0.051606 |