PRE2023 3 Group3: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 32: | Line 32: | ||
|} | |} | ||
== | == Problem statement and objectives == | ||
== Who are the users? == | |||
== Deliverables == | |||
== Plan == | |||
{| class="wikitable" | |||
|+ | |||
!Week 1 | |||
!Week 2 | |||
!Week 3 | |||
!Week 4 | |||
!Week 5 | |||
!Week 6 | |||
!Week 7 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Weekly individual effort == | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Week 1 | |||
!Week 2 | |||
!Week 3 | |||
!Week 4 | |||
!Week 5 | |||
!Week 6 | |||
!Week 7 | |||
|- | |||
|Patryk Stefanski | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Raul Sanchez Flores | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Briana Isaila | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Raul Hernandez Lopez | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ilie Rareş Alexandru | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ania Barbulescu | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
__FORCETOC__ | __FORCETOC__ |
Revision as of 15:55, 18 February 2024
Group members
Name | Student | Current Study Programme |
---|---|---|
Patryk Stefanski | CSE | |
Raul Sanchez Flores | 1844512 | CSE |
Briana Isaila | 1785923 | CSE |
Raul Hernandez Lopez | CSE | |
Ilie Rareş Alexandru | CSE | |
Ania Barbulescu | CSE |
Problem statement and objectives
Who are the users?
Deliverables
Plan
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
---|---|---|---|---|---|---|
Weekly individual effort
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
---|---|---|---|---|---|---|---|
Patryk Stefanski | |||||||
Raul Sanchez Flores | |||||||
Briana Isaila | |||||||
Raul Hernandez Lopez | |||||||
Ilie Rareş Alexandru | |||||||
Ania Barbulescu |