PRE2020 4 Group1: Difference between revisions
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
==== Objectives ==== | ==== Objectives ==== | ||
The main objective of this project is to develop a device that measures road surface quality by detecting irregularities in the pavement, such as potholes and cracks, that are encountered while driving around. This device can be placed onto a vehicle and will collect data on these irregularities using several different sensors, such as an accelerometer and a GPS module. | |||
Through the use of crowdsourcing, the collected data, along with GPS locations, can be used to visualize the locations of potholes, cracks and other damage to the road’s surface, thus creating a mapping of the overall road quality. This data can be used to quickly assess where the damage is the most severe and which roads are in need of repair. As such, road maintenance can be planned more immediately when problem areas are detected, which can contribute to an increase in road safety. | |||
# Collect data on potential locations of potholes, cracks and other road surface damage. | |||
# Visualize the locations of detected road damage by overlaying the collected data on a map. | |||
# Enable quick assessment of where the damage is most severe and repair is necessary. | |||
# The device must be cost effective to enable widespread usage. | |||
= USE analysis = | = USE analysis = |
Revision as of 17:16, 22 April 2021
Project Title t.b.d.
<div#bodyContent sup {
font-size: smaller; vertical-align: baseline; position: relative; bottom: 0.33em;
}
- bodyContent sub {
font-size: smaller; vertical-align: baseline; position: relative; bottom: -0.25em;;
}>
Team members
Members | Student ID | Faculty | |
---|---|---|---|
Kashan Alidjan | 1224924 | Electrical Engineering | k.m.s.alidjan@student.tue.nl |
Sijt Hooghwinkel | 1228761 | Automotive | s.j.c.hooghwinkel@student.tue.nl |
Damaris Jongbloed | 1241057 | Computer Science | d.a.jongbloed@student.tue.nl |
Emma van Oppen | 0963999 | Computer Science | e.y.v.oppen@student.tue.nl |
Laura Verbeek | 1428063 | Biomedical Engineering | l.h.e.verbeek@student.tue.nl |
Introduction
TODO
Problem statement and objectives
Problem statement
TODO
Objectives
The main objective of this project is to develop a device that measures road surface quality by detecting irregularities in the pavement, such as potholes and cracks, that are encountered while driving around. This device can be placed onto a vehicle and will collect data on these irregularities using several different sensors, such as an accelerometer and a GPS module.
Through the use of crowdsourcing, the collected data, along with GPS locations, can be used to visualize the locations of potholes, cracks and other damage to the road’s surface, thus creating a mapping of the overall road quality. This data can be used to quickly assess where the damage is the most severe and which roads are in need of repair. As such, road maintenance can be planned more immediately when problem areas are detected, which can contribute to an increase in road safety.
- Collect data on potential locations of potholes, cracks and other road surface damage.
- Visualize the locations of detected road damage by overlaying the collected data on a map.
- Enable quick assessment of where the damage is most severe and repair is necessary.
- The device must be cost effective to enable widespread usage.
USE analysis
Users
TODO
Society
TODO
Enterprise
TODO
State of the art / Research
TODO
Plan
Approach
TODO
Milestones
TODO
Deliverables
TODO
Logbook
TODO
Appendix
TODO
References
TODO