PRE2020 4 Group1: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 56: | Line 56: | ||
| = Problem statement and objectives = | = Problem statement and objectives = | ||
| ==== Problem statement ==== | |||
| TODO | TODO | ||
| ==== Objectives ==== | |||
| TODO | TODO | ||
Revision as of 16:55, 22 April 2021
Project Title t.b.d.
<div#bodyContent sup {
font-size: smaller; vertical-align: baseline; position: relative; bottom: 0.33em;
}
- bodyContent sub {
font-size: smaller; vertical-align: baseline; position: relative; bottom: -0.25em;;
}>
Team members
| Members | Student ID | Faculty | |
|---|---|---|---|
| Kashan Alidjan | 1224924 | Electrical Engineering | k.m.s.alidjan@student.tue.nl | 
| Sijt Hooghwinkel | 1228761 | Automotive | s.j.c.hooghwinkel@student.tue.nl | 
| Damaris Jongbloed | 1241057 | Computer Science | d.a.jongbloed@student.tue.nl | 
| Emma van Oppen | 0963999 | Computer Science | e.y.v.oppen@student.tue.nl | 
| Laura Verbeek | 1428063 | Biomedical Engineering | l.h.e.verbeek@student.tue.nl | 
Introduction
TODO
Problem statement and objectives
Problem statement
TODO
Objectives
TODO
USE analysis
Users
TODO
Society
TODO
Enterprise
TODO
State of the art / Research
TODO
Plan
Approach
TODO
Milestones
TODO
Deliverables
TODO
Logbook
TODO
Appendix
TODO
References
TODO