Logbook Group 13: Difference between revisions
Jump to navigation
Jump to search
(→Week 8) |
(→Week 8) |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 103: | Line 103: | ||
| Heather|| 10 || Finished USE Analysis [5], Start Wiki Page Survey [1.5], Skype Meeting [1], Feedback Session [0.5], Research where to send Survey now [2] | | Heather|| 10 || Finished USE Analysis [5], Start Wiki Page Survey [1.5], Skype Meeting [1], Feedback Session [0.5], Research where to send Survey now [2] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| Mayke|| | | Mayke|| 10.5 || Ordering and testing components [4], debugging code[4], Skype Meeting [1], Feedback Session [0.5], soldering[1] | ||
|} | |} | ||
Line 119: | Line 119: | ||
| Gijs || 4.5 || Writing Design Choices [2.5], 2 Skype meetings [1], Editing Wiki (fixing references, grammar and order) [0.5], Feedback session [0.5] | | Gijs || 4.5 || Writing Design Choices [2.5], 2 Skype meetings [1], Editing Wiki (fixing references, grammar and order) [0.5], Feedback session [0.5] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| Heather|| | | Heather|| 17.5 || Edit wiki page (pictures, headings, order etc) [2.5], Presentation script [2.5], Efficiency of performance method research [1.5], Efficiency of performance Tech. [1.5], Efficiency of performance Theory [2], Edit wiki page (so that the steps taken are in logical order) [2], Meeting 1 [0.5], Start Making Presentation [4], Meeting 2[0.5], Feedback Session [0.5] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| Mayke|| 25.5 || researching new sensor MPU6500 [3], testing, trying, researching weekend [16], skype meeting [0.5], debuggen troubleshooting week [5], feedback session + skype meeting [1] | | Mayke|| 25.5 || researching new sensor MPU6500 [3], testing, trying, researching weekend [16], skype meeting [0.5], debuggen troubleshooting week [5], feedback session + skype meeting [1] | ||
Line 131: | Line 131: | ||
! Breakdown | ! Breakdown | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| Yara || | | Yara || 11 || Work on presentation [2.5],feedback session + meeting[1],read and edit wiki page [2], record audio [1], edit conclusion and rewrite for video[1],finish presentation [3], meeting [0.5] | ||
|-style="text-align: center" | |-style="text-align: center" | ||
| Wouter || | | Wouter || 8 || editing wiki [1], fixing bill of materials on wiki [1], writing conclusion [4], checking and fixing wiki errors[2] | ||
|-style="text-align: center" | |-style="text-align: center" | ||
| Gijs || 0 || Future improvements research [2], writing future improvements [1.5] | | Gijs || 0 || Future improvements research [2], writing future improvements [1.5], read and edit wiki page [1.5], feedback session + meeting [1] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| Heather|| | | Heather|| 18 || Presentation Script edit [2.5], VideoScribe edit [2], worked on audio presentation [1], check presentation with audio [0.5], grammar check wiki page [2.5], clean the wiki page [3], Figure fix/logical order wiki etc [3], feedback session + meeting [1], write conclusion again [1], check whole wiki page [1], edit presentation [0.5] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| Mayke|| | | Mayke|| 26 || Trying out existing project code [4], Testing and tuning PID code [8], debugging wrongly connected sensor [4], connecting it apropriately 3 times [3], feedback session + meeting [1], writing documentation for the wiki [4], checking and fixing wiki errors [1.5], peer review meeting [0.5] | ||
|} | |} |
Latest revision as of 14:29, 6 April 2020
Week 1
Name | Time (h) | Breakdown |
---|---|---|
Yara | 8.5 | Lecture + forming groups [2], whatsapp meeting [3], state of the art [3.5] |
Wouter | 8 | Lecture + forming groups [2], whatsapp meeting [3], state of the art [3] |
Gijs | 7 | Lecture + forming groups [2], whatsapp meeting [3], orientation subject literature research [2] |
Heather | 10.5 | Brainstorming possible subject [ 3 ], Whatsapp meeting [ 3 ], Lecture + forming groups [ 2 ], Write approach [ 1 ], Write Milestones and deliverables [ 0.5 ], Make Planning [ 1 ] |
Mayke | 8 | Lecture + forming groups [2], Whatsapp meeting + research [3], write problem statement + objectives [3] |
Week 2
Name | Time (h) | Breakdown |
---|---|---|
Yara | 1.5 | Group meeting [1], feedback session [0.5] |
Wouter | 1.5 | Group meeting [1], feedback session [0.5] |
Gijs | 4 | State of the art [1.5], Group meeting [1], feedback session [0.5], Editing wiki (adding written parts and fixing errors) [1] |
Heather | 6 | Group meeting [1], feedback session [0.5], Editing planning [0.5], Write Requirements [1.5], Write Requirement Justification [2.5] |
Mayke | 0 |
Week 3
Name | Time (h) | Breakdown |
---|---|---|
Yara | 4.5 | Meeting [1], feedback session [0.5], write USE analysis [2], set up survey[1] |
Wouter | 5.5 | Summarize sources [4], meeting [1], feedback session [0.5] |
Gijs | 6.5 | Summarize sources 1-6 [1.5], Brainstorm meeting for prototype [0.5], meeting [1], feedback session [0.5], Working on initial prototype [3] |
Heather | 7.5 | Meeting [1], feedback session [0.5], Tech / Functional requirements Research [2.5], Finished Requirement justification [2.5], check wiki page [1] |
Mayke | 14 | Brainstorm meeting prototype [0.5], research and components gathering [1], Making first prototype [3], team meeting + feedback session [1.5], designing circuit [8] |
Week 4
Name | Time (h) | Breakdown |
---|---|---|
Yara | 8 | Finish USE analysis [1], editing wiki[0.5], finish survey [1], finish RPC's [1.5], finish justification[1], meeting[1], presentations[2] |
Wouter | 5 | Finish summary of sources [2] , meeting[1], presentations[2] |
Gijs | 5.5 | Mechanical stabilization research [1], adding logbook into wiki + correcting mistakes [0.5], Meeting [1], Presentations [2], preparation presentation [1] |
Heather | 9.25 | Survey [2], Mail Survey [0.5], Research where to send the survey [1.5], Final version Survey [2], Presentations [2], Meeting [1], editing wiki [0.25] |
Mayke | 9 | Research batteries [3], adjusting circuit and updating wiki [1], making bill of materials [1], writing code for arduino PID controller [4] |
Week 5
Name | Time (h) | Breakdown |
---|---|---|
Yara | 4.5 | Research S.M.A.R.T. Objectives [0.5], edit objectives [1], check and edit wiki page [1], meeting [2] |
Wouter | 5.75 | Learning Solidworks [4], 3D print on wiki [0.25], Meeting [1], feedback session [0.5] |
Gijs | 4.5 | Reformatting literature research and fixing references [2], Adding Arduino code [0.5], Fixing errors in wiki [0.5], Meeting [1], feedback session [0.5] |
Heather | 8 | Meeting [1], feedback session [0.5], Research Enterprise Stakeholder [2.5], Write USE Analysis Enterprise [1.5], Research User Stakeholder [2.5] |
Mayke | 3 | Adjusting code [1], MPU6050 research[2] |
Week 6
Name | Time (h) | Breakdown |
---|---|---|
Yara | 1.5 | Research unions for parkinson [0.5], contact unions, send survey and mail [1] |
Wouter | 9.5 | Skype Meeting [1], Feedback Session [0.5], design 3D case [5], draw 3D case[3] |
Gijs | 1.5 | Skype Meeting [1], Feedback Session [0.5] |
Heather | 10 | Finished USE Analysis [5], Start Wiki Page Survey [1.5], Skype Meeting [1], Feedback Session [0.5], Research where to send Survey now [2] |
Mayke | 10.5 | Ordering and testing components [4], debugging code[4], Skype Meeting [1], Feedback Session [0.5], soldering[1] |
Week 7
Name | Time (h) | Breakdown |
---|---|---|
Yara | 11.25 | Research on gripper system and editing wiki [3], writing new mails[0.5], skype meeting[0.5], editing wiki enquete [2], skype meeting and feedback [1], edit gripper system [0.25], work on presentation [4] |
Wouter | 11.5 | Skype meeting [0.5], redesigning 3D [2], drawing 3D [4], editing Wiki (3D print)[3], editing pictures on wiki [2] |
Gijs | 4.5 | Writing Design Choices [2.5], 2 Skype meetings [1], Editing Wiki (fixing references, grammar and order) [0.5], Feedback session [0.5] |
Heather | 17.5 | Edit wiki page (pictures, headings, order etc) [2.5], Presentation script [2.5], Efficiency of performance method research [1.5], Efficiency of performance Tech. [1.5], Efficiency of performance Theory [2], Edit wiki page (so that the steps taken are in logical order) [2], Meeting 1 [0.5], Start Making Presentation [4], Meeting 2[0.5], Feedback Session [0.5] |
Mayke | 25.5 | researching new sensor MPU6500 [3], testing, trying, researching weekend [16], skype meeting [0.5], debuggen troubleshooting week [5], feedback session + skype meeting [1] |
Week 8
Name | Time (h) | Breakdown |
---|---|---|
Yara | 11 | Work on presentation [2.5],feedback session + meeting[1],read and edit wiki page [2], record audio [1], edit conclusion and rewrite for video[1],finish presentation [3], meeting [0.5] |
Wouter | 8 | editing wiki [1], fixing bill of materials on wiki [1], writing conclusion [4], checking and fixing wiki errors[2] |
Gijs | 0 | Future improvements research [2], writing future improvements [1.5], read and edit wiki page [1.5], feedback session + meeting [1] |
Heather | 18 | Presentation Script edit [2.5], VideoScribe edit [2], worked on audio presentation [1], check presentation with audio [0.5], grammar check wiki page [2.5], clean the wiki page [3], Figure fix/logical order wiki etc [3], feedback session + meeting [1], write conclusion again [1], check whole wiki page [1], edit presentation [0.5] |
Mayke | 26 | Trying out existing project code [4], Testing and tuning PID code [8], debugging wrongly connected sensor [4], connecting it apropriately 3 times [3], feedback session + meeting [1], writing documentation for the wiki [4], checking and fixing wiki errors [1.5], peer review meeting [0.5] |