PRE2018 3 Group8: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(27 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Spidey Sense]] | The final concept and complete process can be found on the [[R4]] page. <br> | ||
<br> | |||
For more information about the research (week 1-3) on the spider robot, please go to the [[Spidey Sense]] page. <br> | |||
=Group members= | =Group members= | ||
{| class="wikitable"; border | |||
{| class="wikitable"; border | |||
|- | |- | ||
! Name | ! Name | ||
Line 11: | Line 12: | ||
| Lotte Hollander | | Lotte Hollander | ||
| Industrial Design | | Industrial Design | ||
| | | 1264826 | ||
|- | |- | ||
| Romy Lauwers | | Romy Lauwers | ||
| Biomedical Engineering | | Biomedical Engineering | ||
| | | 1004283 | ||
|- | |- | ||
| Noor Schroen | | Noor Schroen | ||
| Electrical Engineering | | Electrical Engineering | ||
| | | 1242403 | ||
|- | |- | ||
| Mark Wijnands | | Mark Wijnands | ||
| Mechanical Engineering | | Mechanical Engineering | ||
| | | 1224244 | ||
|- | |- | ||
| Gialesi Notkamp | | Gialesi Notkamp | ||
| Electrical Engineering | | Electrical Engineering | ||
| | | 1245325 | ||
|} | |} | ||
Latest revision as of 22:49, 7 April 2019
The final concept and complete process can be found on the R4 page.
For more information about the research (week 1-3) on the spider robot, please go to the Spidey Sense page.
Group members
Name | Field of study | Student ID |
---|---|---|
Lotte Hollander | Industrial Design | 1264826 |
Romy Lauwers | Biomedical Engineering | 1004283 |
Noor Schroen | Electrical Engineering | 1242403 |
Mark Wijnands | Mechanical Engineering | 1224244 |
Gialesi Notkamp | Electrical Engineering | 1245325 |