PRE2015 3 Groep2: Difference between revisions
(36 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Delivery Drones | {{DISPLAYTITLE:Delivery Drones}} | ||
Drones are becoming more and more accepted in our society. The market for consumer drones has never been bigger, so is the interested of the big companies in these technologies. An sector which shows great interest is the online retail sector. These companies could use drones to delivery there packages to the costumer in minutes instead of days. These drones will fly, most of the time, autonomously. Many of the problems with these kind of deliveries have been solved. The results are that drones can now reach a certain GPS-coordinated without major problems. The only problem that is still there is the problem of the so called 'last meters'. The moment where the drone needs to land and is going to interacted with the untrained costumer. There are two problems which need to be solved first before the package can be handed over to the costumer: the drone needs to find a safe landing spot and what is the best way to approach the costumer. | |||
The first problem, landing the drone safely, is the last problem with regards to autonomous flying. Nowadays companies, Amazon for example, are relying on the costumer to chose a safe landing spot. But to make drone delivery as easy for the costumer as possible, the drone needs to do this all on its own. | |||
The second problem is concerned with the experience of the costumer during the last phase of the delivery. If the costumer feels threatened by the drone during landing and take off, the chance will be lowered for choosing drone delivery the next time the costumer orders something. So if approaching the costumer and the landing distance can be determined where the costumer still feels safe the market for drone delivery will really take off. | |||
== Group Members == | == Group Members == | ||
Elbert van de Put - | {| | ||
|- | |||
! Student | |||
! Student number | |||
! | |||
|- | |||
| Stevie van der Loo | |||
| 0813076 | |||
| [http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_log_stevie Logbook] | |||
|- | |||
| Elbert van de Put | |||
| 0897289 | |||
| [http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_log_elbert Logbook] | |||
|- | |||
| Jeroen Setz | |||
| 0843356 | |||
| [http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_log_jeroen Logbook] | |||
|- | |||
| Martijn Tibboel | |||
| 0909136 | |||
| [http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_log_martijn Logbook] | |||
|- | |||
| Mert Zararsiz | |||
| 0865084 | |||
| [http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_log_mertz Logbook] | |||
|} | |||
== Project Progress == | |||
[http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_week1 Week 1: The idea] | |||
[http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_week2 Week 2: Specifying the idea] | |||
[http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_week3 Week 3: Redefining focus and deliverables and starting research] | |||
[http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_week4 Week 4: Experiments and mapping] | |||
[http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_week5 Week 5: Experiments and autonomous landing] | |||
= | [http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_week6 Week 6: Mapping and more experiments] | ||
[http://cstwiki.wtb.tue.nl/index.php?title= | |||
[http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_week7 Week 7: Mapping and report] | |||
[http://cstwiki.wtb.tue.nl/index.php?title= | [http://cstwiki.wtb.tue.nl/index.php?title=PRE2015_3_Groep2_week8 Week 8: Finishing] | ||
== Project Planning == | == Project Planning == | ||
Line 30: | Line 63: | ||
*If anyone is done, they can help extending navigation or verification | *If anyone is done, they can help extending navigation or verification | ||
=== | === Week 3 === | ||
* | *Redefining focus | ||
* | *Background information landing and approach | ||
* | *Background information altitude meter | ||
*Controller drone | |||
=== Week 4 ''(start test-phase)'' === | === Week 4 ''(start test and experiment-phase)'' === | ||
* | *Flying with drone and testing altitude meter | ||
*Starting | *Starting approach experiment | ||
=== Week 5 ''(test-phase)'' === | === Week 5 ''(test and experiment-phase)'' === | ||
* | *Start autonomous landing implementing | ||
* | *Approach experiment | ||
=== Week 6 ''(test-phase)'' === | === Week 6 ''(test and experiment-phase)'' === | ||
* | *Autonomous landing implementing | ||
*Finishing approach experiment | |||
*Documentation | *Documentation | ||
=== Week 7 ''(finishing test-phase)'' === | === Week 7 ''(finishing test and experiment-phase)'' === | ||
*Finishing practice + documentation | *Finishing practice + documentation | ||
*Final report | *Final report | ||
Line 53: | Line 88: | ||
=== Week 8 === | === Week 8 === | ||
*Finishing Report | *Finishing Report | ||
== Final report == | |||
[http://cstwiki.wtb.tue.nl/images/PRE2015_3_Groep2_delivery_drones_report.pdf The report] |
Latest revision as of 20:40, 16 April 2021
Drones are becoming more and more accepted in our society. The market for consumer drones has never been bigger, so is the interested of the big companies in these technologies. An sector which shows great interest is the online retail sector. These companies could use drones to delivery there packages to the costumer in minutes instead of days. These drones will fly, most of the time, autonomously. Many of the problems with these kind of deliveries have been solved. The results are that drones can now reach a certain GPS-coordinated without major problems. The only problem that is still there is the problem of the so called 'last meters'. The moment where the drone needs to land and is going to interacted with the untrained costumer. There are two problems which need to be solved first before the package can be handed over to the costumer: the drone needs to find a safe landing spot and what is the best way to approach the costumer.
The first problem, landing the drone safely, is the last problem with regards to autonomous flying. Nowadays companies, Amazon for example, are relying on the costumer to chose a safe landing spot. But to make drone delivery as easy for the costumer as possible, the drone needs to do this all on its own.
The second problem is concerned with the experience of the costumer during the last phase of the delivery. If the costumer feels threatened by the drone during landing and take off, the chance will be lowered for choosing drone delivery the next time the costumer orders something. So if approaching the costumer and the landing distance can be determined where the costumer still feels safe the market for drone delivery will really take off.
Group Members
Student | Student number | |
---|---|---|
Stevie van der Loo | 0813076 | Logbook |
Elbert van de Put | 0897289 | Logbook |
Jeroen Setz | 0843356 | Logbook |
Martijn Tibboel | 0909136 | Logbook |
Mert Zararsiz | 0865084 | Logbook |
Project Progress
Week 3: Redefining focus and deliverables and starting research
Week 4: Experiments and mapping
Week 5: Experiments and autonomous landing
Week 6: Mapping and more experiments
Project Planning
Week 2
- Laws for drones → Martijn
- Planning → Jeroen
- Presentation on Monday → Martijn, Elbert, Jeroen
- Explaining focus and new scenario → Jeroen
- Start Navigation → Maarten, Elbert
- Start Verification → Mert, Stevie
- If anyone is done, they can help extending navigation or verification
Week 3
- Redefining focus
- Background information landing and approach
- Background information altitude meter
- Controller drone
Week 4 (start test and experiment-phase)
- Flying with drone and testing altitude meter
- Starting approach experiment
Week 5 (test and experiment-phase)
- Start autonomous landing implementing
- Approach experiment
Week 6 (test and experiment-phase)
- Autonomous landing implementing
- Finishing approach experiment
- Documentation
Week 7 (finishing test and experiment-phase)
- Finishing practice + documentation
- Final report
Week 8
- Finishing Report