PRE2019 4 Group6: Difference between revisions
Jump to navigation
Jump to search
TUe\s153741 (talk | contribs) (→TODO) |
TUe\s153741 (talk | contribs) (→TODO) |
||
Line 19: | Line 19: | ||
'''Group chooses a subject (in the core of robotics, USE aspects are leading, can involve study, analysis, design, prototype etc.) | '''Group chooses a subject (in the core of robotics, USE aspects are leading, can involve study, analysis, design, prototype etc.) | ||
''' | ''' | ||
%% Facial/Emotional Recognition with Chatbot | %% Facial/Emotional Recognition with Chatbot | ||
'''Problem statement and objectives | '''Problem statement and objectives | ||
''' | ''' | ||
%% Have an AI "learn" how to react to human emotion to help them | %% Have an AI "learn" how to react to human emotion to help them | ||
'''Who are the users? | '''Who are the users? | ||
''' | ''' | ||
%% Homebound elderlies | %% Homebound elderlies | ||
'''What do they require? | '''What do they require? | ||
''' | ''' | ||
'''Approach, planning, milestones and deliverables | '''Approach, planning, milestones and deliverables | ||
''' | ''' | ||
'''Who’s doing what? | '''Who’s doing what? | ||
''' | ''' | ||
'''SotA: literature study, at least 25 relevant scientific papers and/or patents studied, summary on the wiki! | '''SotA: literature study, at least 25 relevant scientific papers and/or patents studied, summary on the wiki! | ||
''' |
Revision as of 09:51, 25 April 2020
Group Members
Name | Student ID | Study | |
---|---|---|---|
... | ... | ... | ... |
Coen Aarts | 0963485 | Computer Science | c.p.a.aarts@student.tue.nl |
Max van IJsseldijk | 1325930 | Mechanical Engineering | m.j.c.b.v.ijsseldijk@student.tue.nl |
Venislav Varbanov | 1284401 | Computer Science | v.varbanov@student.tue.nl |
TODO
Group chooses a subject (in the core of robotics, USE aspects are leading, can involve study, analysis, design, prototype etc.)
%% Facial/Emotional Recognition with Chatbot
Problem statement and objectives
%% Have an AI "learn" how to react to human emotion to help them
Who are the users?
%% Homebound elderlies
What do they require?
Approach, planning, milestones and deliverables
Who’s doing what?
SotA: literature study, at least 25 relevant scientific papers and/or patents studied, summary on the wiki!