Embedded Motion Control 2014 Group 2: Difference between revisions
Jump to navigation
Jump to search
Line 182: | Line 182: | ||
== Planning: == | == Planning: == | ||
==== Week1 ==== | |||
* Lecture | |||
==== Week2 ==== | |||
* Understanding C++ and Ros | |||
* Practicing with pico and the simulator | |||
* Lecture | |||
==== Week3 ==== | |||
* Start with the corridor competition | |||
** Start thinking about the hierarchy of the system (nodes, inputs/outputs etc.) | |||
** Dividing the work | |||
*** Driving straight through a corridor | |||
*** Making a turn through a predefined exit | |||
*** Making a turn through a random exit (geometry unknown) | |||
* Meeting with the tutor (Friday 9 May 10:45 am) | |||
* Lecture | |||
==== Week4 ==== | |||
* Finishing corridor competition | |||
* Start working on the maze challenge | |||
** Think about hierarchy of the system | |||
** Make a flowchart | |||
** Divide work | |||
* Corridor challenge | |||
==== Week5 ==== | |||
* Continue working on the maze challenge | |||
==== Week6 ==== | |||
==== Week7 ==== | |||
==== Week8 ==== | |||
==== Week9 ==== | |||
* Final competition | |||
== Summary: == | == Summary: == |
Revision as of 12:52, 13 May 2014
Members of Group 2:
Michiel Francke
Sebastiaan van den Eijnden
Rick Graafmans
Bas van Aert
Lars Huijben
Time Survey Table 4K450
Members | Lectures [hr] | Group meetings [hr] | Mastering ROS and C++ [hr] | Preparing midterm assignment [hr] | Preparing final assignment [hr] | Wiki progress report [hr] | Other activities [hr] |
---|---|---|---|---|---|---|---|
Week 1 | |||||||
Lars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastiaan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michiel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 2 | |||||||
Lars | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
Sebastiaan | |||||||
Michiel | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
Bas | |||||||
Rick | |||||||
Week 3 | |||||||
Lars | 2 | 0.25 | 4 | 13 | 0 | 0 | 0 |
Sebastiaan | |||||||
Michiel | 2 | 0.25 | 6 | 2 | 0 | 0 | 0 |
Bas | |||||||
Rick | |||||||
Week 4 | |||||||
Lars | |||||||
Sebastiaan | |||||||
Michiel | |||||||
Bas | |||||||
Rick | |||||||
Week 5 | |||||||
Lars | |||||||
Sebastiaan | |||||||
Michiel | |||||||
Bas | |||||||
Rick | |||||||
Week 6 | |||||||
Lars | |||||||
Sebastiaan | |||||||
Michiel | |||||||
Bas | |||||||
Rick | |||||||
Week 7 | |||||||
Lars | |||||||
Sebastiaan | |||||||
Michiel | |||||||
Bas | |||||||
Rick | |||||||
Week 8 | |||||||
Lars | |||||||
Sebastiaan | |||||||
Michiel | |||||||
Bas | |||||||
Rick |
Planning:
Week1
- Lecture
Week2
- Understanding C++ and Ros
- Practicing with pico and the simulator
- Lecture
Week3
- Start with the corridor competition
- Start thinking about the hierarchy of the system (nodes, inputs/outputs etc.)
- Dividing the work
- Driving straight through a corridor
- Making a turn through a predefined exit
- Making a turn through a random exit (geometry unknown)
- Meeting with the tutor (Friday 9 May 10:45 am)
- Lecture
Week4
- Finishing corridor competition
- Start working on the maze challenge
- Think about hierarchy of the system
- Make a flowchart
- Divide work
- Corridor challenge
Week5
- Continue working on the maze challenge
Week6
Week7
Week8
Week9
- Final competition