Embedded Motion Control 2014 Group 7: Difference between revisions
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
|- | |- | ||
! Roel | ! Roel | ||
| | | 2 || || || || || || | ||
|- | |- | ||
! Maurice | ! Maurice | ||
Line 56: | Line 56: | ||
|- | |- | ||
! Roel | ! Roel | ||
| | | 0 || 2 || 10 || || || || 6 | ||
|- | |- | ||
! Maurice | ! Maurice | ||
Line 74: | Line 74: | ||
|- | |- | ||
! Roel | ! Roel | ||
| || || || || || || | | || 4 || 4 || || || || | ||
|- | |- | ||
! Maurice | ! Maurice |
Revision as of 09:14, 7 May 2014
Group members
Name | |
---|---|
Maurice van de Ven | m dot l dot j dot v dot d dot ven @ student dot tue dot nl |
Pim Duijsens | p dot j dot h dot duijsens @ student dot tue dot nl |
Glenn Roumen | g dot h dot j dot roumen @ student dot tue dot nl |
Wesley Peijnenburg | w dot peijnenburg @ student dot tue dot nl |
Roel Offermans | r dot r dot offermans @ student dot tue dot nl |
Time Table
Lectures | Group meetings | Mastering ROS and C++ | Preparing midterm assignment | Preparing final assignment | Wiki progress report | Other activities | |
---|---|---|---|---|---|---|---|
Week 1 | |||||||
Pim | |||||||
Roel | 2 | ||||||
Maurice | 2 | ||||||
Wesley | |||||||
Glenn | 2 | ||||||
Week 2 | |||||||
Pim | |||||||
Roel | 0 | 2 | 10 | 6 | |||
Maurice | 2 | 2 | 6 | ||||
Wesley | |||||||
Glenn | 2 | 2 | 5 | ||||
Week 3 | |||||||
Pim | |||||||
Roel | 4 | 4 | |||||
Maurice | |||||||
Wesley | |||||||
Glenn |
To-do
Task | Due date |
---|---|
Do step 1-12 of the Embedded Motion Control/Tutorials | 06-05-2014 |