PRE2019 3 Group9: Difference between revisions
TUe\20174705 (talk | contribs) |
|||
Line 40: | Line 40: | ||
== Requirements == | == Requirements == | ||
Users require an autonomous robot that traverses underground tunnel systems and maps them accordingly, without damaging the habitat of the subterranean animals. | |||
== State-of-the-art == | == State-of-the-art == | ||
'''A robotics-oriented taxonomy of how ethologists characterize the traversability of animal environments''' | '''A robotics-oriented taxonomy of how ethologists characterize the traversability of animal environments''' | ||
surveys 21 studies of how ethologists characterize the environments through which animals traverse and groups the found characteristics into three broad catergories: local navigational constraints, surface properties, and global layout properties. From these the article makes four recommendations to aid roboticists in selecting a suitable robot for particular environments, building testbeds for the testing and comparing of robots and the collection of data about an environment. | surveys 21 studies of how ethologists characterize the environments through which animals traverse and groups the found characteristics into three broad catergories: local navigational constraints, surface properties, and global layout properties. From these the article makes four recommendations to aid roboticists in selecting a suitable robot for particular environments, building testbeds for the testing and comparing of robots and the collection of data about an environment. |
Revision as of 14:41, 9 February 2020
Group members
Name | Study | Student Number |
---|---|---|
Nick Reniers | Technische Wiskunde | 1258362 |
Jankatiri Boon | Werktuigbouwkunde | 1003254 |
Milan Hutten | Software Science | 0997241 |
Mendel van der Vleuten | Technische Wiskunde | |
Ferenc | Werktuigbouwkunde |
Introduction
Problem statement and Objectives
animal researchers are unable to effectively gather data of subterranean species without destroying their burrows or tunnel systems.
Users
Researchers of subterranean animals or underground tunnel systems
Requirements
Users require an autonomous robot that traverses underground tunnel systems and maps them accordingly, without damaging the habitat of the subterranean animals.
State-of-the-art
A robotics-oriented taxonomy of how ethologists characterize the traversability of animal environments surveys 21 studies of how ethologists characterize the environments through which animals traverse and groups the found characteristics into three broad catergories: local navigational constraints, surface properties, and global layout properties. From these the article makes four recommendations to aid roboticists in selecting a suitable robot for particular environments, building testbeds for the testing and comparing of robots and the collection of data about an environment.