Integration Project Systems and Control 2013 Group 2: Difference between revisions
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
! Activities: | ! Activities: | ||
|- | |- | ||
|Feb 18 - Feb 24 | |Feb 18 - Feb 24|| | ||
|- | |||
|Obtain robot specifications such as motor saturation (Frank)(4 hours).|| | |||
|- | |||
|Feb 25 - Mar 3 || | |||
|- | |||
|Mar 4 - Mar 10|| | |||
|- | |||
|Mar 11 - Mar 17|| | |||
|- | |||
|Mar 18 - Mar 24|| | |||
|- | |||
|Apr 1 - Apr 7 || | |||
|- | |- | ||
|} | |} | ||
Revision as of 15:18, 18 February 2013
Group Members
| Name: | Student id: | Email: |
| Rens Samplonius | please fill in | r.j.samplonius@student.tue.nl |
| Frank Evers | please fill in | f.evers@student.tue.nl |
| Juan Guo | please fill in | j.guo@student.tue.nl |
| Jeroen Lamers | please fill in | j.w.lamers@student.tue.nl |
Planning
| Week: | Activities: |
|---|---|
| Feb 18 - Feb 24 | |
| Obtain robot specifications such as motor saturation (Frank)(4 hours). | |
| Feb 25 - Mar 3 | |
| Mar 4 - Mar 10 | |
| Mar 11 - Mar 17 | |
| Mar 18 - Mar 24 | |
| Apr 1 - Apr 7 |
Progress
Week 1
- List of what you have done and learned
- ...
Week 2
- ...