Embedded Motion Control 2016 Group 7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 25: | Line 25: | ||
| Ids van den Meijdenberg | | Ids van den Meijdenberg | ||
| j dot w dot a dot v dot d dot meijdenberg at student do tue dot nl | | j dot w dot a dot v dot d dot meijdenberg at student do tue dot nl | ||
|- | |- | ||
|} | |} | ||
= ''' | = '''Initial Design Embedded Motion Control Group 7''' = | ||
The project is dived in two parts: the corridor challenge and the maze challenge. | |||
For the corridor challenge the goal is to take the �rst exit. For this corridor | |||
challenge a number of requirements have to be met for an arbitrary corridor: | |||
== '''Requirements''' == |
Revision as of 15:51, 2 May 2016
Group Members
ID-Number | Name | |
0816253 | Emile van Halsema | e dot v dot halsema at student dot tue dot nl |
0805999 | Nard Strijbosch | n dot w dot a dot strijbosch at student dot tue dot nl |
0816608 | Raymond Kerstens | r dot j dot c dot m dot kerstens at student dot tue dot nl |
0814199 | Frank Heck | f dot j dot m dot heck at student dot tue dot nl |
0816361 | Ids van den Meijdenberg | j dot w dot a dot v dot d dot meijdenberg at student do tue dot nl |
Initial Design Embedded Motion Control Group 7
The project is dived in two parts: the corridor challenge and the maze challenge. For the corridor challenge the goal is to take the �rst exit. For this corridor challenge a number of requirements have to be met for an arbitrary corridor: