Embedded Motion Control 2015 Group 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
<tr> | <tr> | ||
<td>Joost Peters</td> | <td>Joost Peters</td> | ||
<td> | <td>0747630</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Robin Loose</td> | <td>Robin Loose</td> | ||
<td>--</td> | <td>---</td> | ||
<tr> | <tr> | ||
<tr> | <tr> | ||
Line 23: | Line 23: | ||
<tr> | <tr> | ||
<td>Joost Franssen</td> | <td>Joost Franssen</td> | ||
<td>--</td> | <td>---</td> | ||
<tr> | <tr> | ||
<tr> | <tr> | ||
<td>Lotte de Koning</td> | <td>Lotte de Koning</td> | ||
<td>--</td> | <td>---</td> | ||
<tr> | <tr> | ||
<td>Marjon 't Klooster<b> | <td>Marjon 't Klooster<b></b></td> | ||
<td>-</td> | <td>---</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 09:13, 23 April 2015
Group Members
Name: | Student id: |
Bart van Willigen | --- |
Joost Peters | 0747630 |
Robin Loose | --- |
Koen Bos | 0763939 |
Joost Franssen | --- |
Lotte de Koning | --- |
Marjon 't Klooster | --- |
Requirements
Functions
Components
Specifications
Interfaces
After a first succesful brainstorm, the first draft of the system interface is determined. In this schematic the different contexts are presented. The goal to solve the maze is monitored by the Task monitor. Based on the observed environment and the maze solving algorithm, a set of skills is selected. Task control feedforward is used when no deterministic choice can be made. These skills are based on the robot's basic functions.