Week 4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
http://download.springer.com/static/pdf/233/art%253A10.1007%252Fs12369-008-0001-3.pdf?auth66=1411553153_1b56c7e05928ef2df24a820eb3035894&ext=.pdf | http://download.springer.com/static/pdf/233/art%253A10.1007%252Fs12369-008-0001-3.pdf?auth66=1411553153_1b56c7e05928ef2df24a820eb3035894&ext=.pdf | ||
== Taakverdeling week 4 == | == Taakverdeling week 4 == | ||
Line 23: | Line 24: | ||
* Poweranalyse --> http://imaging.mrc-cbu.cam.ac.uk/statswiki/FAQ/effectSize | * Poweranalyse --> http://imaging.mrc-cbu.cam.ac.uk/statswiki/FAQ/effectSize | ||
* Parameters van Acapelabox opzoeken. | * Parameters van Acapelabox opzoeken. | ||
== Zinnen op YouTube == | == Zinnen op YouTube == |
Revision as of 12:47, 23 September 2014
Terug: PRE_Groep2
Groep meeting met coach
In deze bron staat de Godspeed questionnaire van Bartneck:
Taakverdeling week 4
Suus & Meike
- Eerste vragenblok verbeteren
- Godspeed toevoegen
Floor
- Spraakfragmenten op YouTube zetten
- Parameters van Acapelabox opzoeken.
Iris
- Poweranalyse --> http://imaging.mrc-cbu.cam.ac.uk/statswiki/FAQ/effectSize
- Parameters van Acapelabox opzoeken.
Zinnen op YouTube
- 0. Hello I am Will! Thank you for joining. Let's see how your typical shower goes.
- 1. It is such a shame that you choose to behave in this way.
- 2. Yes, that is the way to go!
- 3. You let me down. Please change your behavior.
- 4. That is what I would like to hear!
- 5. I am disappointed that you waste so much water.
- 6. That is fantastic. Keep up the good work!